Visitors: Lincoln Railsplitters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Josh Gallagher | G |
3/5 | 0/0 | 0/0 | 6 |
1 | 2 | 3 |
1 | 4 | 1 |
1 | 0 | 20:07 |
| 3 | * Chris Bunch | G |
5/7 | 1/1 | 0/0 | 11 |
0 | 4 | 4 |
3 | 1 | 2 |
0 | 3 | 21:10 |
| 4 | * Cory Farmer | G |
4/7 | 1/3 | 0/0 | 9 |
1 | 0 | 1 |
0 | 3 | 1 |
1 | 3 | 9:31 |
| 5 | * Ryne Komnick | F |
0/4 | 0/3 | 0/0 | 0 |
2 | 3 | 5 |
0 | 0 | 1 |
0 | 2 | 17:06 |
| 12 | Brian Whalen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 4:01 |
| 14 | David Pickering | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | John Harmsen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | John Peters | F |
1/2 | 1/2 | 0/0 | 3 |
0 | 2 | 2 |
0 | 1 | 0 |
0 | 2 | 11:10 |
| 34 | Kyle Charron | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 1 | 8:00 |
| 40 | Derek Schrader | F |
0/5 | 0/3 | 0/0 | 0 |
1 | 5 | 6 |
0 | 3 | 1 |
0 | 2 | 16:18 |
| 42 | Cory Bruns | F |
1/1 | 0/0 | 1/2 | 3 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 4:04 |
| 44 | * Brock Werner | F |
11/18 | 9/13 | 0/0 | 31 |
3 | 1 | 4 |
1 | 1 | 0 |
0 | 0 | 24:33 |
| 50 | * Erik Young | C |
0/3 | 0/0 | 4/4 | 4 |
2 | 0 | 2 |
1 | 0 | 0 |
0 | 0 | 8:18 |
| 52 | Brandin Heidbreder | C |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 3 | 0 |
0 | 0 | 15:42 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 26/53 | 12/25 | 5/6 | 69 | 12 | 21 | 33 | 9 | 18 | 7 | 2 | 13 | 160 |
|---|
|
| Total FG | 1st Half | 15/33 | 45.5% |
2nd Half | 11/20 | 55.0% |
Game | 26/53 | 49.1% |
| 3 PT FG | 1st Half | 7/14 | 50.0% |
2nd Half | 5/11 | 45.5% |
Game | 12/25 | 48.0% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 1/2 | 50.0% |
Game | 5/6 | 83.3% |
|
|
Home: Rantoul Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | CJ McElmurry | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:18 |
| 11 | Wade Blankenship | G |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:01 |
| 12 | Jake Varner | G |
0/6 | 0/3 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 13:42 |
| 15 | * TJ Wright | G |
4/11 | 1/7 | 0/0 | 9 |
0 | 4 | 4 |
0 | 0 | 2 |
0 | 2 | 24:00 |
| 20 | Greg Warren | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:44 |
| 21 | Jermaine Warren | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 1 |
0 | 1 | 8:00 |
| 22 | * Kyle Lewis | G |
1/2 | 1/2 | 0/0 | 3 |
0 | 3 | 3 |
3 | 1 | 3 |
1 | 0 | 24:39 |
| 25 | * Curtis Thomas | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 4:35 |
| 30 | * Nick Martin | G |
3/7 | 1/3 | 0/0 | 7 |
2 | 2 | 4 |
2 | 1 | 3 |
0 | 0 | 29:32 |
| 31 | * Joe Glass | F |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 1 | 12:59 |
| 32 | Mitch Williams | C |
1/3 | 1/2 | 1/3 | 4 |
1 | 2 | 3 |
0 | 0 | 1 |
0 | 1 | 12:19 |
| 35 | Matt Schluter | F |
0/4 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 19:08 |
| 40 | Chris Walker | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Brian Adams | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Tyler Wilson | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 3:03 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 11/38 | 4/20 | 1/3 | 27 | 6 | 16 | 22 | 7 | 5 | 15 | 1 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 7/14 | 50.0% |
2nd Half | 4/24 | 16.7% |
Game | 11/38 | 28.9% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 2/13 | 15.4% |
Game | 4/20 | 20.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 1/3 | 33.3% |
Game | 1/3 | 33.3% |
|
|
| LCHS | RHS |
| LCHS | RHS |
| LCHS | RHS |
| Free Throw Pts | 5 | 1 |
3Pt Points | 36 | 12 |
Pts/Possession | 1.08 | 0.46 |
| Pts off Turnovers | 22 | 2 |
2nd Chance Points | 7 | 1 |
Pts off Bench | 14 | 6 |
| Total Rebounds | 33 | 22 |
Team Rebounds | 4 | 2 |
Dead Ball Reb | 0 | 1 |
| Off Rebound % | 42.9 | 22.2 |
Def Rebound % | 77.8 | 57.1 |
Total Rebound % | 60.0 | 40.0 |
| Technical Fouls | LCHS |
None |
| RHS |
None |
| Officials | Tom Chambers, Lenny Bruns, Pat Pownall |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lincoln Railsplitters | 25 | 16 | 13 | 15 | 0 | 0 | 0 | 0 | 69 |
| Rantoul Eagles | 7 | 9 | 5 | 6 | 0 | 0 | 0 | 0 | 27 |
|