Visitors: East St. Louis Flyers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Wilfred Rodgers | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 3 | 6 |
0 | 1 | 29:24 |
| 4 | * Mark Howlett | G |
8/18 | 6/14 | 1/1 | 23 |
1 | 4 | 5 |
2 | 0 | 1 |
0 | 2 | 27:03 |
| 12 | Keyun Newble | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 1 | 9:20 |
| 20 | Gerald Bell | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:01 |
| 23 | * Tyron Armour | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:53 |
| 24 | Daryl Henry | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Tommie Liddell | G/F |
6/16 | 0/4 | 1/2 | 13 |
5 | 5 | 10 |
3 | 5 | 3 |
2 | 1 | 32:00 |
| 30 | Dontrel Smith | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Walter Jackson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Andre Brown | F |
3/7 | 0/1 | 1/2 | 7 |
3 | 1 | 4 |
2 | 0 | 1 |
0 | 0 | 26:50 |
| 34 | Eric Cooper | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Steven Andrews | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Keneth Phiffer | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | Raymond Woods | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * DeMario Smith | F |
1/3 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
3 | 2 | 1 |
0 | 1 | 31:29 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 19/47 | 7/21 | 3/5 | 48 | 13 | 15 | 28 | 12 | 10 | 15 | 2 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 10/21 | 47.6% |
2nd Half | 9/26 | 34.6% |
Game | 19/47 | 40.4% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 3/11 | 27.3% |
Game | 7/21 | 33.3% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 1/1 | 100% |
Game | 3/5 | 60.0% |
|
|
Home: Lincoln Railsplitters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Josh Gallagher | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 1 | 5:14 |
| 3 | * Chris Bunch | G |
6/10 | 1/2 | 0/0 | 13 |
1 | 3 | 4 |
1 | 2 | 1 |
0 | 3 | 27:21 |
| 4 | * Cory Farmer | G |
3/11 | 2/8 | 6/6 | 14 |
1 | 2 | 3 |
2 | 6 | 4 |
0 | 1 | 29:24 |
| 5 | * Ryne Komnick | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 1 | 0 |
0 | 0 | 12:20 |
| 12 | Brian Whalen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | David Pickering | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | John Harmsen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | John Peters | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Kyle Charron | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Derek Schrader | F |
2/3 | 2/3 | 0/0 | 6 |
1 | 0 | 1 |
1 | 1 | 0 |
0 | 1 | 21:41 |
| 42 | Cory Bruns | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Brock Werner | F |
5/10 | 5/9 | 0/0 | 15 |
0 | 2 | 2 |
3 | 3 | 2 |
0 | 0 | 32:00 |
| 50 | * Erik Young | C |
4/7 | 0/0 | 3/3 | 11 |
2 | 6 | 8 |
2 | 2 | 0 |
0 | 0 | 32:00 |
| 52 | Brandin Heidbreder | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 20/41 | 10/22 | 9/9 | 59 | 6 | 14 | 20 | 11 | 16 | 8 | 0 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 12/20 | 60.0% |
2nd Half | 8/21 | 38.1% |
Game | 20/41 | 48.8% |
| 3 PT FG | 1st Half | 5/11 | 45.5% |
2nd Half | 5/11 | 45.5% |
Game | 10/22 | 45.5% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 9/9 | 100% |
Game | 9/9 | 100% |
|
|
| ESTL | LCHS |
| ESTL | LCHS |
| ESTL | LCHS |
| Free Throw Pts | 3 | 9 |
3Pt Points | 21 | 30 |
Pts/Possession | 0.77 | 1.09 |
| Pts off Turnovers | 8 | 17 |
2nd Chance Points | 14 | 6 |
Pts off Bench | 10 | 6 |
| Total Rebounds | 28 | 20 |
Team Rebounds | 4 | 2 |
Dead Ball Reb | 2 | 0 |
| Off Rebound % | 48.1 | 28.6 |
Def Rebound % | 71.4 | 51.9 |
Total Rebound % | 58.3 | 41.7 |
| Technical Fouls | ESTL |
None |
| LCHS |
None |
| Officials | Jeff Borski, Rich Firebaugh, William Smith |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| East St. Louis Flyers | 12 | 14 | 16 | 6 | 0 | 0 | 0 | 0 | 48 |
| Lincoln Railsplitters | 15 | 14 | 14 | 16 | 0 | 0 | 0 | 0 | 59 |
|