Visitors: Lincoln Railsplitters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Josh Gallagher | G |
0/1 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
4 | 4 | 1 |
0 | 0 | 17:41 |
| 3 | * Chris Bunch | G |
2/5 | 0/0 | 0/2 | 4 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 2 | 17:27 |
| 4 | * Cory Farmer | G |
4/9 | 1/4 | 1/1 | 10 |
0 | 1 | 1 |
1 | 4 | 6 |
0 | 2 | 23:20 |
| 5 | * Ryne Komnick | F |
2/3 | 1/2 | 1/2 | 6 |
0 | 1 | 1 |
1 | 2 | 1 |
0 | 2 | 20:47 |
| 12 | Brian Whalen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | David Pickering | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | John Harmsen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | John Peters | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:56 |
| 34 | Kyle Charron | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:56 |
| 40 | Derek Schrader | F |
3/8 | 1/4 | 0/2 | 7 |
1 | 2 | 3 |
1 | 4 | 3 |
0 | 2 | 20:36 |
| 42 | Cory Bruns | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Brock Werner | F |
8/12 | 7/10 | 0/0 | 23 |
0 | 0 | 0 |
2 | 1 | 0 |
0 | 0 | 26:17 |
| 50 | * Erik Young | C |
6/10 | 0/1 | 0/0 | 12 |
2 | 5 | 7 |
2 | 1 | 0 |
1 | 1 | 26:01 |
| 52 | Brandin Heidbreder | C |
1/1 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 5:59 |
| 54 | Josh Kirk | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 4 | 8 | | | | | | |
| Totals | | 26/49 | 10/21 | 3/9 | 65 | 8 | 16 | 24 | 15 | 16 | 12 | 1 | 9 | 160 |
|---|
|
| Total FG | 1st Half | 13/27 | 48.1% |
2nd Half | 13/22 | 59.1% |
Game | 26/49 | 53.1% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 6/10 | 60.0% |
Game | 10/21 | 47.6% |
| Free Throws | 1st Half | 0/2 | 0.00% |
2nd Half | 3/7 | 42.9% |
Game | 3/9 | 33.3% |
|
|
Home: Springfield S-H Griffin Cyclones |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Mike Smith | |
2/4 | 1/3 | 1/2 | 6 |
0 | 2 | 2 |
0 | 1 | 1 |
0 | 1 | 14:28 |
| 4 | Jason Rudis | |
1/3 | 0/1 | 1/2 | 3 |
2 | 0 | 2 |
2 | 0 | 2 |
0 | 0 | 13:33 |
| 5 | Corey Kohlrus | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0:56 |
| 11 | Justin Timm | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 2 | 9:41 |
| 12 | * Kenni Burns | |
2/6 | 0/0 | 0/0 | 4 |
2 | 2 | 4 |
3 | 0 | 1 |
0 | 0 | 23:43 |
| 15 | * Mike Terril | |
2/4 | 1/2 | 1/2 | 6 |
0 | 1 | 1 |
0 | 0 | 3 |
0 | 1 | 16:55 |
| 21 | Eric Peterman | |
1/2 | 0/1 | 2/2 | 4 |
0 | 2 | 2 |
0 | 2 | 5 |
0 | 2 | 18:38 |
| 22 | * Chris Loftus | |
0/2 | 0/2 | 0/1 | 0 |
0 | 2 | 2 |
0 | 2 | 3 |
2 | 3 | 18:20 |
| 23 | Greg Irwin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:56 |
| 32 | Sean McGee | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Curtis Robinson | |
3/4 | 0/0 | 0/0 | 6 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 12:42 |
| 42 | * Grant Gonzalez | |
1/3 | 0/0 | 1/2 | 3 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 11:54 |
| 44 | Kile Coady | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 0:56 |
| 54 | Zac Kettlekamp | |
3/5 | 0/0 | 6/8 | 12 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 0 | 17:18 |
| 20 | Jeff Sanders | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 16/34 | 2/9 | 12/19 | 46 | 6 | 17 | 23 | 7 | 6 | 17 | 2 | 9 | 160 |
|---|
|
| Total FG | 1st Half | 4/15 | 26.7% |
2nd Half | 12/19 | 63.2% |
Game | 16/34 | 47.1% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 1/4 | 25.0% |
Game | 2/9 | 22.2% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 8/13 | 61.5% |
Game | 12/19 | 63.2% |
|
|
| LCHS | SHG |
| LCHS | SHG |
| LCHS | SHG |
| Free Throw Pts | 3 | 12 |
3Pt Points | 30 | 6 |
Pts/Possession | 0.96 | 0.72 |
| Pts off Turnovers | 19 | 12 |
2nd Chance Points | 5 | 8 |
Pts off Bench | 10 | 27 |
| Total Rebounds | 24 | 23 |
Team Rebounds | 8 | 3 |
Dead Ball Reb | 4 | 3 |
| Off Rebound % | 32.0 | 27.3 |
Def Rebound % | 72.7 | 68.0 |
Total Rebound % | 51.1 | 48.9 |
| Technical Fouls | LCHS |
None |
| SHG |
None |
| Officials | Kent Hammond, Mark Powell, Mike Wiley |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lincoln Railsplitters | 14 | 16 | 21 | 14 | 0 | 0 | 0 | 0 | 65 |
| Springfield S-H Griffin Cyclones | 6 | 7 | 16 | 17 | 0 | 0 | 0 | 0 | 46 |
|