Visitors: Springfield Senators |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Justin Kelly | G |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
4 | 0 | 2 |
0 | 1 | 10:39 |
| 11 | Sean Banks | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 8:05 |
| 12 | Dylan Afeld | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 2 | 4 |
0 | 1 | 15:06 |
| 15 | Devon Lucas | F |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 6:12 |
| 20 | Matt Ferguson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Rante Reese | G |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 1 | 3 |
0 | 0 | 11:00 |
| 25 | Markis Coleman | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | * Doak Wingert | G |
3/11 | 1/5 | 7/8 | 14 |
1 | 0 | 1 |
0 | 0 | 5 |
0 | 1 | 22:53 |
| 33 | Marc Rodgers | G |
2/6 | 1/3 | 2/2 | 7 |
0 | 2 | 2 |
3 | 1 | 4 |
1 | 1 | 23:12 |
| 34 | * Colin Beveridge | F/C |
8/14 | 4/7 | 2/5 | 22 |
4 | 9 | 13 |
0 | 0 | 5 |
0 | 2 | 32:00 |
| 42 | Joe Hacker | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 2:54 |
| 44 | * John Chisam | F |
0/1 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 0 | 17:23 |
| 45 | Joe Knoedler | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:28 |
| 51 | Noah Beveridge | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | Adam Wells | G/F |
0/2 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
2 | 0 | 0 |
0 | 0 | 9:08 |
| Team | | | | | | 2 | 4 | 6 | 1 | | | | | |
| Totals | | 15/40 | 6/16 | 13/17 | 49 | 11 | 21 | 32 | 15 | 4 | 25 | 1 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 6/17 | 35.3% |
2nd Half | 9/23 | 39.1% |
Game | 15/40 | 37.5% |
| 3 PT FG | 1st Half | 4/8 | 50.0% |
2nd Half | 2/8 | 25.0% |
Game | 6/16 | 37.5% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 11/15 | 73.3% |
Game | 13/17 | 76.5% |
|
|
Home: Lincoln Railsplitters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Josh Gallagher | G |
0/4 | 0/2 | 1/2 | 1 |
0 | 2 | 2 |
1 | 3 | 1 |
0 | 3 | 16:13 |
| 3 | Chris Bunch | G |
1/6 | 0/1 | 0/0 | 2 |
2 | 1 | 3 |
1 | 4 | 1 |
0 | 1 | 14:23 |
| 4 | * Cory Farmer | G |
12/18 | 3/6 | 6/7 | 33 |
2 | 2 | 4 |
0 | 4 | 2 |
0 | 2 | 25:47 |
| 5 | * Ryne Komnick | F |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
4 | 2 | 0 |
0 | 1 | 16:18 |
| 12 | Brian Whalen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:39 |
| 14 | David Pickering | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 0:53 |
| 20 | John Harmsen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:14 |
| 30 | John Peters | F |
1/5 | 1/5 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 16:42 |
| 34 | Kyle Charron | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 3:51 |
| 40 | Derek Schrader | F |
4/6 | 0/2 | 1/3 | 9 |
2 | 1 | 3 |
2 | 3 | 2 |
0 | 2 | 17:29 |
| 42 | Cory Bruns | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Brock Werner | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | * Erik Young | C |
8/14 | 0/0 | 1/1 | 17 |
3 | 5 | 8 |
4 | 2 | 2 |
0 | 0 | 19:48 |
| 52 | * Brandin Heidbreder | C |
0/2 | 0/0 | 1/4 | 1 |
5 | 4 | 9 |
2 | 0 | 2 |
0 | 1 | 24:43 |
| 54 | Josh Kirk | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 27/58 | 4/18 | 10/17 | 68 | 15 | 16 | 31 | 16 | 18 | 12 | 0 | 11 | 160 |
|---|
|
| Total FG | 1st Half | 16/35 | 45.7% |
2nd Half | 11/23 | 47.8% |
Game | 27/58 | 46.6% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 1/8 | 12.5% |
Game | 4/18 | 22.2% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 9/14 | 64.3% |
Game | 10/17 | 58.8% |
|
|
| SHS | LCHS |
| SHS | LCHS |
| SHS | LCHS |
| Free Throw Pts | 13 | 10 |
3Pt Points | 18 | 12 |
Pts/Possession | 0.64 | 0.86 |
| Pts off Turnovers | 15 | 23 |
2nd Chance Points | 11 | 12 |
Pts off Bench | 11 | 14 |
| Total Rebounds | 32 | 31 |
Team Rebounds | 6 | 2 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 40.7 | 41.7 |
Def Rebound % | 58.3 | 59.3 |
Total Rebound % | 50.8 | 49.2 |
| Technical Fouls | SHS |
Bench |
| LCHS |
None |
| Officials | Pat Pownall, Pat Walsh, Mark Yoder |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Springfield Senators | 10 | 8 | 15 | 16 | 0 | 0 | 0 | 0 | 49 |
| Lincoln Railsplitters | 18 | 18 | 16 | 16 | 0 | 0 | 0 | 0 | 68 |
|