Visitors: Tinley Park Andrew Thunderbolts |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Dave King | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Adam Hickerson | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 4 | 4 |
0 | 2 | 5 |
0 | 0 | 29:23 |
| 5 | Ryan Gardner | G |
0/4 | 0/3 | 0/0 | 0 |
1 | 1 | 2 |
0 | 1 | 0 |
0 | 0 | 9:01 |
| 10 | Joe Hughes | G |
0/3 | 0/1 | 0/0 | 0 |
2 | 1 | 3 |
1 | 1 | 0 |
0 | 1 | 8:39 |
| 11 | * Steve Berg | G |
2/5 | 2/3 | 0/0 | 6 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 1 | 25:51 |
| 12 | Dan Hula | G |
0/0 | 0/0 | 0/1 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:46 |
| 21 | Dean Erickson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | TJ Dexter | G/F |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:25 |
| 23 | * Eric Stuedemann | G/F |
2/7 | 0/2 | 0/0 | 4 |
3 | 2 | 5 |
1 | 2 | 4 |
0 | 0 | 26:00 |
| 31 | Brian Reketis | G/F |
0/3 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
1 | 1 | 3 |
0 | 1 | 7:32 |
| 32 | Jeff Michalski | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Jordan Poulos | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Jason Walkowiak | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Ryan Honan | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | * Kevin Lowe | F/C |
3/8 | 0/0 | 5/5 | 11 |
1 | 4 | 5 |
1 | 0 | 3 |
0 | 2 | 30:56 |
| 51 | * Scott VanderMeer | F/C |
3/4 | 0/0 | 2/2 | 8 |
3 | 1 | 4 |
2 | 0 | 0 |
0 | 0 | 15:27 |
| Team | | | | | | 1 | 2 | 3 | | | 1 | | | |
| Totals | | 10/37 | 2/10 | 7/8 | 29 | 12 | 17 | 29 | 7 | 7 | 18 | 0 | 5 | 160 |
|---|
|
| Total FG | 1st Half | 6/19 | 31.6% |
2nd Half | 4/18 | 22.2% |
Game | 10/37 | 27.0% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 2/10 | 20.0% |
Game | 2/10 | 20.0% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 2/2 | 100% |
Game | 7/8 | 87.5% |
|
|
Home: Lincoln Railsplitters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Josh Gallagher | G |
0/3 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
0 | 1 | 2 |
1 | 1 | 15:36 |
| 3 | * Chris Bunch | G |
11/15 | 1/3 | 1/4 | 24 |
0 | 3 | 3 |
0 | 2 | 1 |
0 | 4 | 30:14 |
| 4 | * Cory Farmer | G |
4/8 | 3/4 | 1/1 | 12 |
0 | 2 | 2 |
1 | 3 | 2 |
0 | 1 | 23:08 |
| 5 | Ryne Komnick | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
4 | 2 | 0 |
0 | 0 | 16:27 |
| 12 | Brian Whalen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 1:46 |
| 14 | David Pickering | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | John Harmsen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | John Peters | F |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:46 |
| 34 | Kyle Charron | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:45 |
| 40 | Derek Schrader | F |
2/5 | 1/3 | 0/0 | 5 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 1 | 23:54 |
| 42 | Cory Bruns | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Brock Werner | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | * Erik Young | C |
5/9 | 0/0 | 1/2 | 11 |
2 | 6 | 8 |
1 | 2 | 1 |
0 | 1 | 27:47 |
| 52 | * Brandin Heidbreder | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
1 | 2 | 15:37 |
| 54 | Josh Kirk | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 23/41 | 6/12 | 3/7 | 55 | 3 | 16 | 19 | 8 | 13 | 8 | 2 | 10 | 160 |
|---|
|
| Total FG | 1st Half | 12/21 | 57.1% |
2nd Half | 11/20 | 55.0% |
Game | 23/41 | 56.1% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 5/7 | 71.4% |
Game | 6/12 | 50.0% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 0/2 | 0.00% |
Game | 3/7 | 42.9% |
|
|
| TPA | LCHS |
| TPA | LCHS |
| TPA | LCHS |
| Free Throw Pts | 7 | 3 |
3Pt Points | 6 | 18 |
Pts/Possession | 0.48 | 1.02 |
| Pts off Turnovers | 0 | 25 |
2nd Chance Points | 10 | 3 |
Pts off Bench | 0 | 8 |
| Total Rebounds | 29 | 19 |
Team Rebounds | 3 | 2 |
Dead Ball Reb | 0 | 2 |
| Off Rebound % | 42.9 | 15.0 |
Def Rebound % | 85.0 | 57.1 |
Total Rebound % | 60.4 | 39.6 |
| Technical Fouls | TPA |
None |
| LCHS |
None |
| Officials | Jeff Carr, Pat Pownall, Mark Yoder |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Tinley Park Andrew Thunderbolts | 6 | 11 | 3 | 9 | 0 | 0 | 0 | 0 | 29 |
| Lincoln Railsplitters | 14 | 14 | 13 | 14 | 0 | 0 | 0 | 0 | 55 |
|