Visitors: Buffalo Grove Bison |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Rob Herzog | G |
1/6 | 1/6 | 0/0 | 3 |
0 | 2 | 2 |
1 | 0 | 2 |
0 | 0 | 23:04 |
| 3 | * Adam Stuart | G/F |
3/5 | 1/1 | 0/0 | 7 |
0 | 0 | 0 |
1 | 1 | 3 |
0 | 0 | 14:45 |
| 5 | * Matt Hall | G |
5/8 | 2/4 | 0/0 | 12 |
1 | 1 | 2 |
2 | 3 | 5 |
0 | 1 | 29:24 |
| 11 | John Clancy | G |
2/8 | 1/5 | 1/4 | 6 |
0 | 4 | 4 |
1 | 2 | 3 |
0 | 0 | 17:37 |
| 12 | Adam Salgado | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Pat Clancy | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Mike Madsen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Brett Gerken | C |
3/3 | 0/0 | 0/2 | 6 |
0 | 5 | 5 |
5 | 0 | 2 |
0 | 1 | 21:39 |
| 23 | Jason Reynolds | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 11:29 |
| 33 | Ryan Banks | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Eric Swanson | F |
4/5 | 0/0 | 2/2 | 10 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 15:24 |
| 40 | Jason Johal | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Bryce Stegen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | * Ryan Wendel | F/C |
0/1 | 0/0 | 0/0 | 0 |
1 | 6 | 7 |
4 | 2 | 3 |
0 | 1 | 26:38 |
| 55 | John Schaefer | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 18/36 | 5/16 | 3/8 | 44 | 4 | 18 | 22 | 15 | 8 | 20 | 0 | 3 | 160 |
|---|
|
| Total FG | 1st Half | 8/16 | 50.0% |
2nd Half | 10/20 | 50.0% |
Game | 18/36 | 50.0% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 3/9 | 33.3% |
Game | 5/16 | 31.3% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 1/4 | 25.0% |
Game | 3/8 | 37.5% |
|
|
Home: Lincoln Railsplitters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Josh Gallagher | G |
1/2 | 0/0 | 0/2 | 2 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 2 | 17:14 |
| 3 | * Chris Bunch | G |
6/13 | 1/2 | 6/6 | 19 |
0 | 1 | 1 |
0 | 5 | 2 |
0 | 5 | 32:00 |
| 4 | * Cory Farmer | G |
4/10 | 1/5 | 0/0 | 9 |
1 | 1 | 2 |
6 | 3 | 5 |
0 | 1 | 25:12 |
| 5 | Ryne Komnick | F |
0/4 | 0/2 | 2/2 | 2 |
1 | 3 | 4 |
1 | 1 | 2 |
0 | 1 | 19:15 |
| 12 | Brian Whalen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | David Pickering | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | John Harmsen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | John Peters | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Kyle Charron | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Derek Schrader | F |
3/9 | 1/4 | 1/2 | 8 |
2 | 2 | 4 |
2 | 0 | 2 |
0 | 2 | 21:34 |
| 42 | Cory Bruns | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Brock Werner | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | * Erik Young | C |
4/5 | 0/0 | 7/8 | 15 |
2 | 3 | 5 |
1 | 0 | 0 |
0 | 1 | 28:18 |
| 52 | * Brandin Heidbreder | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 16:27 |
| 54 | Josh Kirk | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 18/43 | 3/13 | 16/20 | 55 | 9 | 16 | 25 | 11 | 9 | 11 | 0 | 12 | 160 |
|---|
|
| Total FG | 1st Half | 10/25 | 40.0% |
2nd Half | 8/18 | 44.4% |
Game | 18/43 | 41.9% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 1/4 | 25.0% |
Game | 3/13 | 23.1% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 14/18 | 77.8% |
Game | 16/20 | 80.0% |
|
|
| BGHS | LCHS |
| BGHS | LCHS |
| BGHS | LCHS |
| Free Throw Pts | 3 | 16 |
3Pt Points | 15 | 9 |
Pts/Possession | 0.71 | 0.83 |
| Pts off Turnovers | 10 | 21 |
2nd Chance Points | 4 | 6 |
Pts off Bench | 16 | 10 |
| Total Rebounds | 22 | 25 |
Team Rebounds | 1 | 5 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 20.0 | 33.3 |
Def Rebound % | 66.7 | 80.0 |
Total Rebound % | 46.8 | 53.2 |
| Technical Fouls | BGHS |
None |
| LCHS |
Cory Farmer |
| Officials | Jeff Carr, Edgar Brummett, Clive Horstien |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Buffalo Grove Bison | 11 | 9 | 13 | 11 | 0 | 0 | 0 | 0 | 44 |
| Lincoln Railsplitters | 10 | 14 | 15 | 16 | 0 | 0 | 0 | 0 | 55 |
|