Visitors: Lincoln Railsplitters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Josh Gallagher | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 2 |
0 | 0 | 23:54 |
| 3 | * Chris Bunch | G |
3/12 | 1/5 | 0/0 | 7 |
0 | 4 | 4 |
2 | 0 | 1 |
0 | 3 | 31:57 |
| 4 | * Cory Farmer | G |
1/10 | 0/7 | 3/4 | 5 |
1 | 1 | 2 |
4 | 2 | 2 |
1 | 2 | 32:00 |
| 5 | * Ryne Komnick | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
2 | 1 | 1 |
0 | 2 | 18:03 |
| 12 | Brian Whalen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | David Pickering | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | John Harmsen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | John Peters | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Kyle Charron | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Derek Schrader | F |
1/8 | 0/5 | 5/6 | 7 |
2 | 0 | 2 |
2 | 0 | 0 |
0 | 1 | 22:17 |
| 42 | Cory Bruns | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Brock Werner | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | * Erik Young | C |
6/10 | 0/0 | 3/5 | 15 |
4 | 1 | 5 |
4 | 0 | 3 |
0 | 0 | 22:29 |
| 52 | Brandin Heidbreder | C |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 9:20 |
| 54 | Josh Kirk | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 11/42 | 1/18 | 11/15 | 34 | 10 | 13 | 23 | 16 | 3 | 10 | 1 | 8 | 160 |
|---|
|
| Total FG | 1st Half | 2/14 | 14.3% |
2nd Half | 9/28 | 32.1% |
Game | 11/42 | 26.2% |
| 3 PT FG | 1st Half | 0/5 | 0.00% |
2nd Half | 1/13 | 7.69% |
Game | 1/18 | 5.56% |
| Free Throws | 1st Half | 7/8 | 87.5% |
2nd Half | 4/7 | 57.1% |
Game | 11/15 | 73.3% |
|
|
Home: South Holland Thornwood Thunderbirds |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 14 | * Jawaan Wills | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 2:36 |
| 15 | Lonte Ward | G |
0/0 | 0/0 | 0/1 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 8:14 |
| 20 | Johnathan Minefee | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Geremie Allison | G |
6/10 | 6/10 | 2/2 | 20 |
0 | 5 | 5 |
2 | 3 | 6 |
0 | 1 | 32:00 |
| 24 | Eric Gray | G |
3/8 | 3/8 | 2/2 | 11 |
0 | 1 | 1 |
3 | 1 | 0 |
0 | 1 | 21:10 |
| 25 | Bradley Leverton | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Johnathan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Maurice Montgomery | G |
4/9 | 0/1 | 1/3 | 9 |
1 | 8 | 9 |
2 | 3 | 4 |
0 | 0 | 28:10 |
| 33 | Andre Muse | F |
2/2 | 1/1 | 0/0 | 5 |
1 | 2 | 3 |
1 | 2 | 0 |
0 | 0 | 20:29 |
| 35 | Cordell Liggins | F |
0/0 | 0/0 | 2/2 | 2 |
1 | 2 | 3 |
0 | 0 | 1 |
1 | 0 | 8:31 |
| 40 | * Martell Nelson | F |
0/3 | 0/0 | 3/4 | 3 |
2 | 2 | 4 |
2 | 0 | 0 |
0 | 0 | 19:55 |
| 45 | * Larry Olivier | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 15:10 |
| 50 | Darrick Williams | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 3:45 |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 15/32 | 10/20 | 10/14 | 50 | 6 | 25 | 31 | 15 | 9 | 11 | 1 | 3 | 160 |
|---|
|
| Total FG | 1st Half | 9/21 | 42.9% |
2nd Half | 6/11 | 54.5% |
Game | 15/32 | 46.9% |
| 3 PT FG | 1st Half | 6/15 | 40.0% |
2nd Half | 4/5 | 80.0% |
Game | 10/20 | 50.0% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 7/9 | 77.8% |
Game | 10/14 | 71.4% |
|
|
| LCHS | THS |
| LCHS | THS |
| LCHS | THS |
| Free Throw Pts | 11 | 10 |
3Pt Points | 3 | 30 |
Pts/Possession | 0.59 | 0.88 |
| Pts off Turnovers | 11 | 13 |
2nd Chance Points | 8 | 3 |
Pts off Bench | 7 | 18 |
| Total Rebounds | 23 | 31 |
Team Rebounds | 4 | 5 |
Dead Ball Reb | 0 | 2 |
| Off Rebound % | 28.6 | 31.6 |
Def Rebound % | 68.4 | 71.4 |
Total Rebound % | 42.6 | 57.4 |
| Technical Fouls | LCHS |
None |
| THS |
None |
| Officials | Pat Pownall, Robin Roberts, Mark Yoder |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lincoln Railsplitters | 4 | 7 | 11 | 12 | 0 | 0 | 0 | 0 | 34 |
| South Holland Thornwood Thunderbirds | 13 | 14 | 5 | 18 | 0 | 0 | 0 | 0 | 50 |
|