Visitors: Lincoln Railsplitters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Josh Gallagher | G |
0/3 | 0/2 | 1/2 | 1 |
2 | 1 | 3 |
2 | 2 | 0 |
0 | 1 | 24:52 |
| 3 | * Chris Bunch | G |
5/8 | 2/3 | 4/6 | 16 |
1 | 2 | 3 |
1 | 6 | 3 |
0 | 4 | 28:55 |
| 4 | * Cory Farmer | G |
6/9 | 5/7 | 0/0 | 17 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 3 | 20:40 |
| 5 | * Ryne Komnick | F |
3/4 | 3/4 | 0/0 | 9 |
2 | 0 | 2 |
3 | 2 | 2 |
0 | 2 | 30:49 |
| 12 | Brian Whalen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:11 |
| 14 | David Pickering | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | John Harmsen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | John Peters | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:11 |
| 34 | Kyle Charron | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:11 |
| 40 | Derek Schrader | F |
1/9 | 0/6 | 2/4 | 4 |
1 | 4 | 5 |
2 | 2 | 0 |
0 | 0 | 19:11 |
| 42 | Cory Bruns | F |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:11 |
| 44 | Brock Werner | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | * Erik Young | C |
5/7 | 0/0 | 1/3 | 11 |
3 | 3 | 6 |
1 | 2 | 1 |
0 | 1 | 20:56 |
| 52 | Brandin Heidbreder | C |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 9:53 |
| 54 | Josh Kirk | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 4 | 4 | | | | | | |
| Totals | | 20/42 | 10/22 | 10/17 | 60 | 9 | 14 | 23 | 10 | 14 | 8 | 0 | 11 | 160 |
|---|
|
| Total FG | 1st Half | 11/20 | 55.0% |
2nd Half | 9/22 | 40.9% |
Game | 20/42 | 47.6% |
| 3 PT FG | 1st Half | 6/12 | 50.0% |
2nd Half | 4/10 | 40.0% |
Game | 10/22 | 45.5% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 9/15 | 60.0% |
Game | 10/17 | 58.8% |
|
|
Home: Jerseyville Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | * Mortensen | |
2/11 | 1/6 | 0/0 | 5 |
2 | 1 | 3 |
3 | 2 | 3 |
0 | 0 | 32:00 |
| 21 | Clay | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Vanausdoll | |
2/2 | 0/0 | 0/0 | 4 |
2 | 1 | 3 |
1 | 1 | 2 |
0 | 0 | 26:15 |
| 25 | * Tonsor | |
3/6 | 3/6 | 0/0 | 9 |
0 | 3 | 3 |
2 | 1 | 4 |
0 | 2 | 27:20 |
| 31 | Steckel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Brunaugh | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:59 |
| 35 | Watkins | |
3/6 | 0/3 | 0/0 | 6 |
0 | 2 | 2 |
1 | 4 | 0 |
1 | 0 | 20:50 |
| 41 | Dunham | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | * Madson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 11:10 |
| 51 | Leblanc | |
1/2 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
3 | 1 | 2 |
0 | 0 | 11:11 |
| 53 | Mueller | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | * Schell | |
8/13 | 2/4 | 1/1 | 19 |
2 | 6 | 8 |
4 | 0 | 5 |
0 | 0 | 30:15 |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 19/40 | 6/19 | 1/1 | 45 | 7 | 18 | 25 | 14 | 10 | 17 | 1 | 2 | 160 |
|---|
|
| Total FG | 1st Half | 8/19 | 42.1% |
2nd Half | 11/21 | 52.4% |
Game | 19/40 | 47.5% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 5/11 | 45.5% |
Game | 6/19 | 31.6% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 1/1 | 100% |
Game | 1/1 | 100% |
|
|
| LCHS | JHS |
| LCHS | JHS |
| LCHS | JHS |
| Free Throw Pts | 10 | 1 |
3Pt Points | 30 | 18 |
Pts/Possession | 0.97 | 0.78 |
| Pts off Turnovers | 20 | 5 |
2nd Chance Points | 11 | 2 |
Pts off Bench | 6 | 8 |
| Total Rebounds | 23 | 25 |
Team Rebounds | 4 | 4 |
Dead Ball Reb | 2 | 0 |
| Off Rebound % | 33.3 | 33.3 |
Def Rebound % | 66.7 | 66.7 |
Total Rebound % | 47.9 | 52.1 |
| Technical Fouls | LCHS |
None |
| JHS |
None |
| Officials | Tim Burch, Dave Figueria, Doug Strohm |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lincoln Railsplitters | 14 | 15 | 18 | 13 | 0 | 0 | 0 | 0 | 60 |
| Jerseyville Panthers | 6 | 11 | 8 | 20 | 0 | 0 | 0 | 0 | 45 |
|