Visitors: Lincoln Railsplitters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Josh Gallagher | G |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 2 | 0 |
0 | 0 | 8:28 |
| 3 | * Chris Bunch | G |
4/13 | 1/4 | 2/3 | 11 |
2 | 3 | 5 |
2 | 2 | 1 |
0 | 1 | 28:42 |
| 4 | * Cory Farmer | G |
1/7 | 1/6 | 8/9 | 11 |
0 | 4 | 4 |
3 | 3 | 2 |
0 | 1 | 32:00 |
| 5 | * Ryne Komnick | F |
2/5 | 2/4 | 0/0 | 6 |
0 | 2 | 2 |
2 | 0 | 2 |
0 | 2 | 32:00 |
| 12 | Brian Whalen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | David Pickering | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | John Harmsen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | John Peters | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Kyle Charron | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Derek Schrader | F |
4/8 | 4/7 | 1/2 | 13 |
3 | 0 | 3 |
1 | 2 | 1 |
0 | 0 | 26:50 |
| 42 | Cory Bruns | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Brock Werner | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | * Erik Young | C |
4/7 | 0/0 | 0/1 | 8 |
4 | 3 | 7 |
1 | 2 | 1 |
0 | 1 | 32:00 |
| 52 | Brandin Heidbreder | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 54 | Josh Kirk | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 15/42 | 8/21 | 11/15 | 49 | 10 | 14 | 24 | 9 | 11 | 7 | 0 | 5 | 160 |
|---|
|
| Total FG | 1st Half | 8/27 | 29.6% |
2nd Half | 7/15 | 46.7% |
Game | 15/42 | 35.7% |
| 3 PT FG | 1st Half | 6/15 | 40.0% |
2nd Half | 2/6 | 33.3% |
Game | 8/21 | 38.1% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 10/13 | 76.9% |
Game | 11/15 | 73.3% |
|
|
Home: Springfield Lanphier Lions |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Tyler Klunick | G |
1/5 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
2 | 2 | 2 |
0 | 3 | 32:00 |
| 5 | MarioTaylor | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Terell Pearson | F |
3/9 | 0/5 | 0/0 | 6 |
1 | 2 | 3 |
2 | 0 | 3 |
0 | 0 | 30:25 |
| 15 | Danny Midiri | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Lance Dickenson | C |
1/1 | 0/0 | 0/0 | 2 |
1 | 4 | 5 |
1 | 1 | 0 |
0 | 0 | 24:54 |
| 22 | Quinn Gregory | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Ademola Adeniji | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
3 | 1 | 2 |
0 | 0 | 8:41 |
| 31 | Charles Stevenson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Richard McBride | G |
4/15 | 2/12 | 0/0 | 10 |
0 | 9 | 9 |
2 | 2 | 6 |
0 | 1 | 32:00 |
| 41 | Daeartis Halliburton | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Robbie Davis | F |
6/7 | 0/0 | 5/5 | 17 |
3 | 0 | 3 |
5 | 0 | 3 |
2 | 0 | 32:00 |
| 52 | Brandon Young | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 4 | 6 | | | | | | |
| Totals | | 15/37 | 3/20 | 5/5 | 38 | 8 | 21 | 29 | 15 | 6 | 16 | 2 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 8/15 | 53.3% |
2nd Half | 7/22 | 31.8% |
Game | 15/37 | 40.5% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 2/12 | 16.7% |
Game | 3/20 | 15.0% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 3/3 | 100% |
Game | 5/5 | 100% |
|
|
| LCHS | LHS |
| LCHS | LHS |
| LCHS | LHS |
| Free Throw Pts | 11 | 5 |
3Pt Points | 24 | 9 |
Pts/Possession | 0.83 | 0.67 |
| Pts off Turnovers | 12 | 2 |
2nd Chance Points | 9 | 10 |
Pts off Bench | 13 | 0 |
| Total Rebounds | 24 | 29 |
Team Rebounds | 2 | 6 |
Dead Ball Reb | 0 | 0 |
| Off Rebound % | 32.3 | 36.4 |
Def Rebound % | 63.6 | 67.7 |
Total Rebound % | 45.3 | 54.7 |
| Technical Fouls | LCHS |
None |
| LHS |
None |
| Officials | Herman Senor, Ron Michaelson, Bill Leonard |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lincoln Railsplitters | 10 | 13 | 10 | 16 | 0 | 0 | 0 | 0 | 49 |
| Springfield Lanphier Lions | 11 | 8 | 8 | 11 | 0 | 0 | 0 | 0 | 38 |
|