Visitors: Pekin Dragons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Derek Rademaker | |
0/5 | 0/4 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 6 |
0 | 2 | 22:46 |
| 3 | Jon Closen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Matt Hagen | |
1/5 | 0/0 | 0/0 | 2 |
3 | 5 | 8 |
2 | 0 | 1 |
0 | 1 | 28:25 |
| 15 | * Jermy Crouch | |
4/11 | 1/5 | 1/1 | 10 |
0 | 3 | 3 |
3 | 0 | 5 |
0 | 3 | 31:45 |
| 20 | Kevin Jones | |
1/5 | 0/1 | 0/1 | 2 |
1 | 2 | 3 |
2 | 0 | 3 |
0 | 1 | 12:24 |
| 21 | * Tyler Moretto | |
0/4 | 0/2 | 0/0 | 0 |
1 | 1 | 2 |
4 | 0 | 5 |
0 | 0 | 20:09 |
| 23 | Jarrod Norman | |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 6:49 |
| 24 | Justin Bolen | |
0/2 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 7:35 |
| 30 | Sean DeFrates | |
1/4 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 6:49 |
| 32 | Alex Carney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Matt McGlasson | |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 2:44 |
| 34 | Matt Rineberg | |
0/3 | 0/2 | 0/0 | 0 |
1 | 3 | 4 |
1 | 0 | 1 |
0 | 2 | 6:23 |
| 42 | * Kyle Myers | |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 5 |
0 | 0 | 13:52 |
| 44 | Ben Hagen | |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0:19 |
| 50 | Derrick Stoner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 9/46 | 2/19 | 1/2 | 21 | 13 | 20 | 33 | 14 | 0 | 27 | 0 | 10 | 160 |
|---|
|
| Total FG | 1st Half | 2/20 | 10.0% |
2nd Half | 7/26 | 26.9% |
Game | 9/46 | 19.6% |
| 3 PT FG | 1st Half | 0/8 | 0.00% |
2nd Half | 2/11 | 18.2% |
Game | 2/19 | 10.5% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 1/2 | 50.0% |
Game | 1/2 | 50.0% |
|
|
Home: Lincoln Railsplitters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Josh Gallagher | G |
0/2 | 0/2 | 1/4 | 1 |
1 | 1 | 2 |
0 | 2 | 1 |
0 | 1 | 13:10 |
| 3 | * Chris Bunch | G |
8/10 | 2/3 | 0/3 | 18 |
0 | 2 | 2 |
0 | 1 | 3 |
1 | 2 | 26:20 |
| 4 | * Cory Farmer | G |
3/8 | 1/3 | 0/0 | 7 |
2 | 2 | 4 |
0 | 3 | 1 |
0 | 3 | 21:37 |
| 5 | * Ryne Komnick | F |
0/1 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
4 | 0 | 2 |
0 | 4 | 17:59 |
| 12 | Brian Whalen | G |
1/2 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 5:35 |
| 14 | David Pickering | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
1 | 0 | 3:57 |
| 20 | John Harmsen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:04 |
| 30 | John Peters | F |
0/3 | 0/3 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 7:45 |
| 34 | Kyle Charron | C |
1/2 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
0 | 0 | 1 |
0 | 0 | 6:39 |
| 40 | Derek Schrader | F |
2/6 | 2/5 | 1/2 | 7 |
1 | 5 | 6 |
1 | 2 | 3 |
0 | 1 | 16:40 |
| 42 | Cory Bruns | F |
0/2 | 0/1 | 1/2 | 1 |
0 | 2 | 2 |
1 | 1 | 2 |
0 | 0 | 5:53 |
| 44 | * Brock Werner | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:29 |
| 50 | Erik Young | C |
5/7 | 0/0 | 3/5 | 13 |
1 | 3 | 4 |
1 | 2 | 1 |
0 | 5 | 22:32 |
| 52 | Brandin Heidbreder | C |
1/1 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
1 | 1 | 0 |
0 | 2 | 10:20 |
| 54 | Josh Kirk | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 6 | 7 | | | | | | |
| Totals | | 21/44 | 5/19 | 7/18 | 54 | 9 | 25 | 34 | 8 | 13 | 15 | 2 | 18 | 160 |
|---|
|
| Total FG | 1st Half | 11/21 | 52.4% |
2nd Half | 10/23 | 43.5% |
Game | 21/44 | 47.7% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 2/12 | 16.7% |
Game | 5/19 | 26.3% |
| Free Throws | 1st Half | 5/12 | 41.7% |
2nd Half | 2/6 | 33.3% |
Game | 7/18 | 38.9% |
|
|
| PHS | LCHS |
| PHS | LCHS |
| PHS | LCHS |
| Free Throw Pts | 1 | 7 |
3Pt Points | 6 | 15 |
Pts/Possession | 0.29 | 0.72 |
| Pts off Turnovers | 7 | 29 |
2nd Chance Points | 4 | 6 |
Pts off Bench | 9 | 28 |
| Total Rebounds | 33 | 34 |
Team Rebounds | 5 | 7 |
Dead Ball Reb | 0 | 5 |
| Off Rebound % | 34.2 | 31.0 |
Def Rebound % | 69.0 | 65.8 |
Total Rebound % | 49.3 | 50.7 |
| Technical Fouls | PHS |
None |
| LCHS |
None |
| Officials | Wayne Smallwood, Dan Snodgrass, Pat Walsh |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Pekin Dragons | 2 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 21 |
| Lincoln Railsplitters | 16 | 14 | 16 | 8 | 0 | 0 | 0 | 0 | 54 |
|