Visitors: Alton Redbirds |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Perry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Anderson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Roderick | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Martin | |
3/4 | 1/1 | 0/0 | 7 |
1 | 2 | 3 |
1 | 2 | 2 |
0 | 1 | 16:07 |
| 20 | Scoggins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Barnes | |
2/4 | 0/0 | 2/2 | 6 |
1 | 1 | 2 |
1 | 0 | 2 |
0 | 0 | 10:25 |
| 22 | * Green | |
1/3 | 1/3 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 7 |
0 | 2 | 26:30 |
| 23 | * Patterson | |
4/9 | 4/8 | 2/3 | 14 |
1 | 0 | 1 |
2 | 2 | 4 |
0 | 1 | 26:57 |
| 25 | * Jackson | |
4/4 | 1/1 | 4/4 | 13 |
1 | 4 | 5 |
2 | 2 | 4 |
0 | 0 | 25:16 |
| 30 | * Stampley | |
2/3 | 0/0 | 1/2 | 5 |
1 | 0 | 1 |
3 | 1 | 6 |
0 | 1 | 22:45 |
| 32 | Faye | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Codins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Hinrichs | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | * Lawrence | |
1/3 | 0/0 | 0/2 | 2 |
0 | 5 | 5 |
3 | 1 | 2 |
0 | 1 | 32:00 |
| 54 | Taylor | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 7 | 7 | | | | | | |
| Totals | | 17/30 | 7/13 | 9/13 | 50 | 5 | 20 | 25 | 13 | 8 | 27 | 0 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 8/15 | 53.3% |
2nd Half | 9/15 | 60.0% |
Game | 17/30 | 56.7% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 4/6 | 66.7% |
Game | 7/13 | 53.8% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 7/11 | 63.6% |
Game | 9/13 | 69.2% |
|
|
Home: Lincoln Railsplitters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Josh Gallagher | G |
6/9 | 0/1 | 2/3 | 14 |
1 | 1 | 2 |
0 | 2 | 0 |
0 | 3 | 22:00 |
| 3 | * Chris Bunch | G |
1/5 | 0/1 | 4/5 | 6 |
2 | 0 | 2 |
2 | 0 | 1 |
0 | 5 | 20:20 |
| 4 | * Cory Farmer | G |
9/15 | 0/3 | 1/2 | 19 |
0 | 0 | 0 |
1 | 4 | 2 |
0 | 4 | 32:00 |
| 5 | * Ryne Komnick | F |
0/2 | 0/2 | 0/0 | 0 |
0 | 4 | 4 |
4 | 3 | 1 |
0 | 1 | 28:06 |
| 12 | Brian Whalen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | David Pickering | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | John Harmsen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | John Peters | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Kyle Charron | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Derek Schrader | F |
3/5 | 0/2 | 0/1 | 6 |
0 | 1 | 1 |
2 | 0 | 2 |
0 | 5 | 21:40 |
| 42 | Cory Bruns | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Brock Werner | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | * Erik Young | C |
6/12 | 0/1 | 3/6 | 15 |
3 | 3 | 6 |
2 | 3 | 1 |
0 | 2 | 27:34 |
| 52 | Brandin Heidbreder | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 1 | 8:20 |
| 54 | Josh Kirk | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 25/48 | 0/10 | 10/17 | 60 | 7 | 11 | 18 | 12 | 12 | 8 | 0 | 21 | 160 |
|---|
|
| Total FG | 1st Half | 12/29 | 41.4% |
2nd Half | 13/19 | 68.4% |
Game | 25/48 | 52.1% |
| 3 PT FG | 1st Half | 0/9 | 0.00% |
2nd Half | 0/1 | 0.00% |
Game | 0/10 | 0.00% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 7/11 | 63.6% |
Game | 10/17 | 58.8% |
|
|
| AHS | LCHS |
| AHS | LCHS |
| AHS | LCHS |
| Free Throw Pts | 9 | 10 |
3Pt Points | 21 | 0 |
Pts/Possession | 0.81 | 0.90 |
| Pts off Turnovers | 6 | 32 |
2nd Chance Points | 6 | 7 |
Pts off Bench | 13 | 6 |
| Total Rebounds | 25 | 18 |
Team Rebounds | 7 | 2 |
Dead Ball Reb | 1 | 3 |
| Off Rebound % | 31.3 | 25.9 |
Def Rebound % | 74.1 | 68.8 |
Total Rebound % | 58.1 | 41.9 |
| Technical Fouls | AHS |
None |
| LCHS |
None |
| Officials | Roger Quinlan, Buzzy Barton, Gary Buhr |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Alton Redbirds | 7 | 14 | 13 | 16 | 0 | 0 | 0 | 0 | 50 |
| Lincoln Railsplitters | 19 | 8 | 15 | 18 | 0 | 0 | 0 | 0 | 60 |
|