Visitors: Lincoln Railsplitters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Josh Gallagher | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 2 |
0 | 1 | 11:44 |
| 3 | * Chris Bunch | G |
2/5 | 0/1 | 3/4 | 7 |
0 | 0 | 0 |
2 | 5 | 0 |
0 | 3 | 24:00 |
| 4 | * Cory Farmer | G |
5/8 | 4/7 | 3/3 | 17 |
1 | 0 | 1 |
0 | 3 | 1 |
0 | 2 | 23:32 |
| 5 | * Ryne Komnick | F |
1/3 | 0/0 | 2/2 | 4 |
2 | 0 | 2 |
2 | 3 | 0 |
0 | 0 | 12:41 |
| 12 | Brian Whalen | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 1 | 8:00 |
| 14 | David Pickering | G |
2/2 | 2/2 | 0/0 | 6 |
1 | 1 | 2 |
0 | 1 | 1 |
0 | 0 | 4:37 |
| 20 | John Harmsen | F |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:23 |
| 30 | John Peters | F |
0/1 | 0/1 | 0/1 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 8:39 |
| 34 | Kyle Charron | C |
1/2 | 0/1 | 0/1 | 2 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 6:54 |
| 40 | Derek Schrader | F |
4/4 | 2/2 | 1/2 | 11 |
0 | 1 | 1 |
1 | 1 | 3 |
0 | 0 | 13:00 |
| 42 | Cory Bruns | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Brock Werner | F |
4/7 | 4/6 | 1/2 | 13 |
1 | 0 | 1 |
0 | 1 | 1 |
0 | 0 | 14:57 |
| 50 | * Erik Young | C |
6/7 | 0/0 | 3/4 | 15 |
2 | 6 | 8 |
2 | 2 | 0 |
0 | 2 | 18:28 |
| 52 | Brandin Heidbreder | C |
0/0 | 0/0 | 2/2 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 6:26 |
| 54 | Josh Kirk | C |
0/0 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 1 | 4:37 |
| Team | | | | | | 1 | 7 | 8 | | | | | | |
| Totals | | 26/41 | 13/22 | 15/23 | 80 | 9 | 17 | 26 | 8 | 19 | 11 | 0 | 11 | 159:58 |
|---|
|
| Total FG | 1st Half | 15/25 | 60.0% |
2nd Half | 11/16 | 68.8% |
Game | 26/41 | 63.4% |
| 3 PT FG | 1st Half | 6/11 | 54.5% |
2nd Half | 7/11 | 63.6% |
Game | 13/22 | 59.1% |
| Free Throws | 1st Half | 7/10 | 70.0% |
2nd Half | 8/13 | 61.5% |
Game | 15/23 | 65.2% |
|
|
Home: Springfield Senators |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Justin Kelly | G |
2/8 | 1/5 | 0/0 | 5 |
1 | 1 | 2 |
1 | 0 | 3 |
0 | 0 | 27:05 |
| 11 | Sean Banks | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 4:55 |
| 12 | * Dylan Afeld | G |
1/4 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 3 |
0 | 0 | 15:27 |
| 15 | Devon Lucas | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:28 |
| 20 | Matt Ferguson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Rante Reese | G |
1/3 | 0/1 | 0/0 | 2 |
1 | 1 | 2 |
0 | 0 | 3 |
0 | 1 | 8:07 |
| 25 | Markis Coleman | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 5:57 |
| 31 | * Doak Wingert | G |
4/8 | 2/4 | 1/2 | 11 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 1 | 20:23 |
| 33 | Marc Rodgers | G |
1/2 | 1/1 | 1/2 | 4 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 10:38 |
| 34 | * Colin Beveridge | F/C |
4/15 | 1/7 | 5/6 | 14 |
0 | 2 | 2 |
1 | 0 | 2 |
0 | 1 | 31:31 |
| 42 | Joe Hacker | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:18 |
| 44 | * John Chisam | F |
3/3 | 0/0 | 0/2 | 6 |
3 | 3 | 6 |
2 | 1 | 0 |
0 | 0 | 17:05 |
| 45 | Joe Knoedler | C |
2/4 | 0/0 | 0/0 | 4 |
2 | 1 | 3 |
0 | 1 | 1 |
0 | 0 | 11:21 |
| 51 | Noah Beveridge | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:45 |
| 55 | Adam Wells | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 9 | 3 | 12 | | | | | | |
| Totals | | 18/49 | 5/18 | 7/12 | 48 | 17 | 13 | 30 | 5 | 3 | 16 | 0 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 5/20 | 25.0% |
2nd Half | 13/29 | 44.8% |
Game | 18/49 | 36.7% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 4/11 | 36.4% |
Game | 5/18 | 27.8% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 2/5 | 40.0% |
Game | 7/12 | 58.3% |
|
|
| LCHS | SHS |
| LCHS | SHS |
| LCHS | SHS |
| Free Throw Pts | 15 | 7 |
3Pt Points | 39 | 15 |
Pts/Possession | 1.23 | 0.66 |
| Pts off Turnovers | 21 | 11 |
2nd Chance Points | 7 | 10 |
Pts off Bench | 37 | 10 |
| Total Rebounds | 26 | 30 |
Team Rebounds | 8 | 12 |
Dead Ball Reb | 1 | 2 |
| Off Rebound % | 40.9 | 50.0 |
Def Rebound % | 50.0 | 59.1 |
Total Rebound % | 46.4 | 53.6 |
| Technical Fouls | LCHS |
None |
| SHS |
John Chisam |
| Officials | Torrey Points, Robb Sitton, Steve Mitze |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lincoln Railsplitters | 27 | 16 | 20 | 17 | 0 | 0 | 0 | 0 | 80 |
| Springfield Senators | 8 | 8 | 15 | 17 | 0 | 0 | 0 | 0 | 48 |
|