Visitors: Springfield S-H Griffin Cyclones |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 23 | * Mike Smith | |
3/8 | 3/8 | 4/5 | 13 |
0 | 1 | 1 |
3 | 2 | 0 |
0 | 0 | 28:33 |
| 4 | Jason Rudis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Corey Kohlrus | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Justin Timm | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Kenni Burns | |
4/9 | 0/0 | 6/10 | 14 |
4 | 3 | 7 |
4 | 2 | 2 |
1 | 0 | 26:38 |
| 15 | Mike Terril | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * Eric Peterman | |
0/3 | 0/1 | 0/0 | 0 |
2 | 1 | 3 |
2 | 1 | 5 |
0 | 1 | 27:50 |
| 22 | * Chris Loftus | |
1/7 | 0/5 | 0/0 | 2 |
0 | 3 | 3 |
1 | 2 | 2 |
0 | 1 | 32:00 |
| 10 | Greg Irwin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Sean McGee | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | * Curtis Robinson | |
5/8 | 0/0 | 4/4 | 14 |
4 | 3 | 7 |
2 | 1 | 0 |
0 | 0 | 27:41 |
| 42 | Grant Gonzalez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Kile Coady | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | Zac Kettlekamp | |
2/2 | 0/0 | 4/9 | 8 |
0 | 5 | 5 |
1 | 1 | 2 |
0 | 0 | 17:18 |
| 20 | Jeff Sanders | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 0 | 3 | | | | | | |
| Totals | | 15/37 | 3/14 | 18/28 | 51 | 13 | 16 | 29 | 13 | 9 | 11 | 1 | 2 | 160 |
|---|
|
| Total FG | 1st Half | 7/16 | 43.8% |
2nd Half | 8/21 | 38.1% |
Game | 15/37 | 40.5% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 1/7 | 14.3% |
Game | 3/14 | 21.4% |
| Free Throws | 1st Half | 12/17 | 70.6% |
2nd Half | 6/11 | 54.5% |
Game | 18/28 | 64.3% |
|
|
Home: Lincoln Railsplitters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Josh Gallagher | G |
5/6 | 1/1 | 6/8 | 17 |
1 | 1 | 2 |
2 | 2 | 2 |
1 | 2 | 32:00 |
| 3 | * Chris Bunch | G |
2/3 | 2/2 | 4/6 | 10 |
0 | 0 | 0 |
4 | 0 | 2 |
0 | 1 | 25:24 |
| 4 | Cory Farmer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Ryne Komnick | F |
1/2 | 0/1 | 1/3 | 3 |
0 | 0 | 0 |
1 | 2 | 0 |
0 | 1 | 21:41 |
| 12 | Brian Whalen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | David Pickering | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | John Harmsen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | John Peters | F |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:36 |
| 34 | Kyle Charron | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * Derek Schrader | F |
3/9 | 1/5 | 2/4 | 9 |
0 | 3 | 3 |
2 | 4 | 0 |
0 | 1 | 32:00 |
| 42 | Cory Bruns | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Brock Werner | F |
2/5 | 2/5 | 0/0 | 6 |
1 | 2 | 3 |
0 | 0 | 1 |
0 | 0 | 19:48 |
| 50 | * Erik Young | C |
4/6 | 0/0 | 5/6 | 13 |
0 | 5 | 5 |
0 | 2 | 0 |
0 | 1 | 22:31 |
| 52 | Brandin Heidbreder | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 54 | Josh Kirk | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 5 | 5 | | | | | | |
| Totals | | 18/33 | 7/16 | 18/27 | 61 | 2 | 16 | 18 | 9 | 10 | 5 | 1 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 9/19 | 47.4% |
2nd Half | 9/14 | 64.3% |
Game | 18/33 | 54.5% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 3/5 | 60.0% |
Game | 7/16 | 43.8% |
| Free Throws | 1st Half | 7/10 | 70.0% |
2nd Half | 11/17 | 64.7% |
Game | 18/27 | 66.7% |
|
|
| SHG | LCHS |
| SHG | LCHS |
| SHG | LCHS |
| Free Throw Pts | 18 | 18 |
3Pt Points | 9 | 21 |
Pts/Possession | 0.78 | 1.07 |
| Pts off Turnovers | 4 | 14 |
2nd Chance Points | 10 | 2 |
Pts off Bench | 8 | 9 |
| Total Rebounds | 29 | 18 |
Team Rebounds | 3 | 5 |
Dead Ball Reb | 3 | 6 |
| Off Rebound % | 44.8 | 11.1 |
Def Rebound % | 88.9 | 55.2 |
Total Rebound % | 61.7 | 38.3 |
| Technical Fouls | SHG |
None |
| LCHS |
None |
| Officials | Ron Jones, Doug Strohm, Gary Spangenburg |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Springfield S-H Griffin Cyclones | 14 | 14 | 6 | 17 | 0 | 0 | 0 | 0 | 51 |
| Lincoln Railsplitters | 19 | 10 | 13 | 19 | 0 | 0 | 0 | 0 | 61 |
|