Visitors: Lincoln Railsplitters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Josh Gallagher | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 12:59 |
| 3 | * Chris Bunch | G |
2/7 | 0/3 | 1/2 | 5 |
1 | 1 | 2 |
3 | 4 | 2 |
0 | 4 | 30:31 |
| 4 | * Cory Farmer | G |
3/9 | 1/6 | 0/0 | 7 |
0 | 0 | 0 |
1 | 2 | 1 |
0 | 4 | 26:35 |
| 5 | * Ryne Komnick | F |
0/0 | 0/0 | 1/2 | 1 |
0 | 3 | 3 |
1 | 1 | 0 |
0 | 1 | 17:54 |
| 12 | Brian Whalen | G |
0/1 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 1:29 |
| 14 | David Pickering | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:29 |
| 20 | John Harmsen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | John Peters | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 1:30 |
| 34 | Kyle Charron | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:29 |
| 40 | Derek Schrader | F |
5/9 | 1/3 | 1/2 | 12 |
1 | 5 | 6 |
2 | 3 | 1 |
0 | 0 | 24:22 |
| 42 | Cory Bruns | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Brock Werner | F |
2/5 | 2/5 | 0/0 | 6 |
0 | 1 | 1 |
0 | 1 | 2 |
0 | 1 | 15:58 |
| 50 | * Erik Young | C |
8/12 | 0/0 | 6/8 | 22 |
5 | 3 | 8 |
0 | 1 | 0 |
0 | 0 | 19:21 |
| 52 | Brandin Heidbreder | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 6:23 |
| 54 | Josh Kirk | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 21/45 | 4/19 | 9/14 | 55 | 10 | 19 | 29 | 7 | 12 | 8 | 0 | 11 | 160 |
|---|
|
| Total FG | 1st Half | 7/21 | 33.3% |
2nd Half | 14/24 | 58.3% |
Game | 21/45 | 46.7% |
| 3 PT FG | 1st Half | 4/14 | 28.6% |
2nd Half | 0/5 | 0.00% |
Game | 4/19 | 21.1% |
| Free Throws | 1st Half | 1/1 | 100% |
2nd Half | 8/13 | 61.5% |
Game | 9/14 | 64.3% |
|
|
Home: Peoria Woodruff Warriors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Anderson | |
1/4 | 1/2 | 0/0 | 3 |
0 | 2 | 2 |
1 | 0 | 3 |
0 | 0 | 26:08 |
| 12 | Stuckey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Hightower | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Blake, X | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:33 |
| 24 | Dunnigan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Hickman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Barnett | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:53 |
| 33 | * Ware | |
3/8 | 0/3 | 1/2 | 7 |
0 | 4 | 4 |
0 | 0 | 3 |
0 | 3 | 25:01 |
| 35 | * McCarrell | |
1/7 | 1/5 | 3/4 | 6 |
1 | 3 | 4 |
0 | 0 | 4 |
1 | 1 | 32:00 |
| 42 | Harrison | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Edgerson | |
4/12 | 0/5 | 0/1 | 8 |
2 | 3 | 5 |
2 | 0 | 5 |
0 | 0 | 30:26 |
| 45 | Blake, J | |
1/2 | 0/1 | 0/1 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:34 |
| 52 | Mosely | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 54 | * Hancher | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 8:00 |
| 55 | * Bowel | |
1/1 | 0/0 | 0/0 | 2 |
2 | 1 | 3 |
3 | 0 | 1 |
1 | 0 | 26:25 |
| Team | | | | | | 3 | 1 | 4 | | | 1 | | | |
| Totals | | 12/36 | 2/17 | 4/8 | 30 | 8 | 15 | 23 | 7 | 0 | 18 | 2 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 8/20 | 40.0% |
2nd Half | 4/16 | 25.0% |
Game | 12/36 | 33.3% |
| 3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 0/7 | 0.00% |
Game | 2/17 | 11.8% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 4/8 | 50.0% |
Game | 4/8 | 50.0% |
|
|
| LCHS | PWHS |
| LCHS | PWHS |
| LCHS | PWHS |
| Free Throw Pts | 9 | 4 |
3Pt Points | 12 | 6 |
Pts/Possession | 0.85 | 0.51 |
| Pts off Turnovers | 23 | 12 |
2nd Chance Points | 12 | 4 |
Pts off Bench | 20 | 7 |
| Total Rebounds | 29 | 23 |
Team Rebounds | 5 | 4 |
Dead Ball Reb | 4 | 1 |
| Off Rebound % | 40.0 | 29.6 |
Def Rebound % | 70.4 | 60.0 |
Total Rebound % | 55.8 | 44.2 |
| Technical Fouls | LCHS |
None |
| PWHS |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lincoln Railsplitters | 6 | 13 | 12 | 24 | 0 | 0 | 0 | 0 | 55 |
| Peoria Woodruff Warriors | 6 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 30 |
|