Visitors: Lincoln Railsplitters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Josh Gallagher | G |
2/3 | 0/1 | 1/2 | 5 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 1 | 20:49 |
| 3 | * Chris Bunch | G |
3/6 | 2/4 | 4/4 | 12 |
1 | 0 | 1 |
1 | 2 | 2 |
0 | 4 | 25:08 |
| 4 | * Cory Farmer | G |
3/9 | 2/7 | 5/6 | 13 |
3 | 6 | 9 |
0 | 4 | 0 |
0 | 1 | 32:00 |
| 5 | * Ryne Komnick | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 3 | 1 |
0 | 0 | 19:07 |
| 12 | Brian Whalen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | David Pickering | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | John Harmsen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | John Peters | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Kyle Charron | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Derek Schrader | F |
1/3 | 0/1 | 2/2 | 4 |
0 | 1 | 1 |
1 | 3 | 1 |
0 | 3 | 18:03 |
| 42 | Cory Bruns | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Brock Werner | F |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 14:35 |
| 50 | * Erik Young | C |
8/16 | 0/0 | 5/6 | 21 |
3 | 5 | 8 |
1 | 1 | 0 |
1 | 2 | 29:56 |
| 52 | Brandin Heidbreder | C |
0/0 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:22 |
| 54 | Josh Kirk | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 17/38 | 4/14 | 17/22 | 55 | 10 | 15 | 25 | 4 | 15 | 5 | 1 | 11 | 160 |
|---|
|
| Total FG | 1st Half | 9/22 | 40.9% |
2nd Half | 8/16 | 50.0% |
Game | 17/38 | 44.7% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 0/4 | 0.00% |
Game | 4/14 | 28.6% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 15/20 | 75.0% |
Game | 17/22 | 77.3% |
|
|
Home: Moline Maroons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Ryan | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:09 |
| 10 | Wood | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Perez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Yount | |
0/1 | 0/0 | 0/1 | 0 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 24:49 |
| 20 | * McCorkle | |
1/7 | 0/2 | 0/0 | 2 |
1 | 3 | 4 |
1 | 0 | 1 |
0 | 1 | 30:52 |
| 22 | * Johnson | |
4/9 | 1/4 | 1/1 | 10 |
1 | 2 | 3 |
0 | 1 | 3 |
0 | 0 | 27:35 |
| 24 | * Sharkey | |
3/10 | 0/2 | 2/3 | 8 |
3 | 2 | 5 |
0 | 1 | 3 |
0 | 0 | 22:26 |
| 30 | Goldstone | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:17 |
| 32 | Hallstrom | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Salmonson | |
5/7 | 0/2 | 0/2 | 10 |
0 | 1 | 1 |
1 | 1 | 4 |
0 | 0 | 25:01 |
| 42 | Taylor | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Roya | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Lasek | |
1/1 | 0/0 | 4/6 | 6 |
2 | 0 | 2 |
0 | 0 | 0 |
0 | 0 | 23:51 |
| 54 | Durkee | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 3 | 7 | | | | | | |
| Totals | | 16/37 | 2/11 | 7/13 | 41 | 11 | 13 | 24 | 2 | 3 | 12 | 0 | 1 | 160 |
|---|
|
| Total FG | 1st Half | 7/18 | 38.9% |
2nd Half | 9/19 | 47.4% |
Game | 16/37 | 43.2% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 1/3 | 33.3% |
Game | 2/11 | 18.2% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 4/8 | 50.0% |
Game | 7/13 | 53.8% |
|
|
| LCHS | MHS |
| LCHS | MHS |
| LCHS | MHS |
| Free Throw Pts | 17 | 7 |
3Pt Points | 12 | 6 |
Pts/Possession | 0.96 | 0.73 |
| Pts off Turnovers | 14 | 3 |
2nd Chance Points | 10 | 8 |
Pts off Bench | 4 | 11 |
| Total Rebounds | 25 | 24 |
Team Rebounds | 5 | 7 |
Dead Ball Reb | 3 | 1 |
| Off Rebound % | 43.5 | 42.3 |
Def Rebound % | 57.7 | 56.5 |
Total Rebound % | 51.0 | 49.0 |
| Technical Fouls | LCHS |
None |
| MHS |
None |
| Officials | Steve Hawkins, Larry Allen, Jay Wediman |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lincoln Railsplitters | 15 | 9 | 13 | 18 | 0 | 0 | 0 | 0 | 55 |
| Moline Maroons | 9 | 9 | 9 | 14 | 0 | 0 | 0 | 0 | 41 |
|