Visitors: Springfield Lanphier Lions |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Tyler Klunick | G |
1/2 | 1/2 | 1/3 | 4 |
0 | 1 | 1 |
1 | 6 | 4 |
0 | 1 | 32:00 |
| 5 | MarioTaylor | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | * Terell Pearson | F |
5/7 | 3/4 | 0/0 | 13 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 28:15 |
| 15 | Danny Midiri | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Lance Dickenson | C |
1/1 | 0/0 | 0/1 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:45 |
| 22 | Quinn Gregory | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Ademola Adeniji | G |
1/2 | 0/1 | 4/4 | 6 |
0 | 3 | 3 |
0 | 1 | 6 |
0 | 1 | 32:00 |
| 31 | Charles Stevenson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Richard McBride | G |
5/12 | 3/8 | 5/8 | 18 |
0 | 4 | 4 |
1 | 3 | 5 |
0 | 2 | 32:00 |
| 41 | Daeartis Halliburton | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Robbie Davis | F |
3/6 | 1/1 | 2/2 | 9 |
1 | 4 | 5 |
4 | 2 | 2 |
1 | 2 | 32:00 |
| 52 | Brandon Young | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 16/30 | 8/16 | 12/18 | 52 | 2 | 15 | 17 | 7 | 12 | 18 | 1 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 7/16 | 43.8% |
2nd Half | 9/14 | 64.3% |
Game | 16/30 | 53.3% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 4/7 | 57.1% |
Game | 8/16 | 50.0% |
| Free Throws | 1st Half | 6/7 | 85.7% |
2nd Half | 6/11 | 54.5% |
Game | 12/18 | 66.7% |
|
|
Home: Lincoln Railsplitters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Josh Gallagher | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 1 | 8:10 |
| 3 | * Chris Bunch | G |
5/8 | 3/5 | 0/0 | 13 |
0 | 2 | 2 |
2 | 3 | 4 |
0 | 5 | 32:00 |
| 4 | * Cory Farmer | G |
4/11 | 3/10 | 1/2 | 12 |
3 | 1 | 4 |
3 | 5 | 4 |
0 | 1 | 32:00 |
| 5 | * Ryne Komnick | F |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
3 | 2 | 3 |
0 | 1 | 23:50 |
| 12 | Brian Whalen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | David Pickering | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | John Harmsen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | John Peters | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Kyle Charron | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Derek Schrader | F |
5/5 | 3/3 | 0/1 | 13 |
0 | 2 | 2 |
3 | 3 | 3 |
0 | 1 | 25:17 |
| 42 | Cory Bruns | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Brock Werner | F |
0/1 | 0/1 | 0/3 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:43 |
| 50 | * Erik Young | C |
5/12 | 0/1 | 8/10 | 18 |
3 | 4 | 7 |
3 | 1 | 0 |
0 | 2 | 32:00 |
| 52 | Brandin Heidbreder | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 54 | Josh Kirk | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 20/40 | 10/23 | 9/16 | 59 | 7 | 14 | 21 | 15 | 15 | 14 | 0 | 11 | 160 |
|---|
|
| Total FG | 1st Half | 9/24 | 37.5% |
2nd Half | 11/16 | 68.8% |
Game | 20/40 | 50.0% |
| 3 PT FG | 1st Half | 4/15 | 26.7% |
2nd Half | 6/8 | 75.0% |
Game | 10/23 | 43.5% |
| Free Throws | 1st Half | 0/4 | 0.00% |
2nd Half | 9/12 | 75.0% |
Game | 9/16 | 56.3% |
|
|
| LHS | LCHS |
| LHS | LCHS |
| LHS | LCHS |
| Free Throw Pts | 12 | 9 |
3Pt Points | 24 | 30 |
Pts/Possession | 0.83 | 0.87 |
| Pts off Turnovers | 20 | 18 |
2nd Chance Points | 2 | 4 |
Pts off Bench | 2 | 13 |
| Total Rebounds | 17 | 21 |
Team Rebounds | 3 | 5 |
Dead Ball Reb | 4 | 5 |
| Off Rebound % | 12.5 | 31.8 |
Def Rebound % | 68.2 | 87.5 |
Total Rebound % | 44.7 | 55.3 |
| Technical Fouls | LHS |
None |
| LCHS |
Chris Bunch |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Springfield Lanphier Lions | 13 | 11 | 11 | 17 | 0 | 0 | 0 | 0 | 52 |
| Lincoln Railsplitters | 11 | 11 | 21 | 16 | 0 | 0 | 0 | 0 | 59 |
|