Visitors: Decatur MacArthur Generals |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Corinthian Carson | G |
0/3 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 7 |
0 | 0 | 32:00 |
| 12 | Eddie Nicard | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Chazarey Carson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Anthony Smith | G |
4/8 | 2/5 | 0/0 | 10 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 18:16 |
| 24 | Marques Wilken | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Cameron Jones | F/C |
3/5 | 0/1 | 2/2 | 8 |
1 | 1 | 2 |
0 | 0 | 4 |
0 | 0 | 20:56 |
| 32 | Rick Shaw | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Brandon Rowan | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * Allen Rudd | C/F |
1/4 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 2 |
1 | 2 | 32:00 |
| 42 | * Mark Thomas | G |
4/9 | 1/1 | 1/2 | 10 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 1 | 24:48 |
| 44 | Jordan Maxey | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | * Lawrence Dampeer | C/F |
4/5 | 0/0 | 4/6 | 12 |
2 | 8 | 10 |
0 | 2 | 2 |
1 | 1 | 32:00 |
| 52 | Ray Shaw | C/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 4 | 6 | | | | | | |
| Totals | | 16/34 | 3/9 | 7/10 | 42 | 6 | 15 | 21 | 1 | 2 | 17 | 2 | 5 | 160 |
|---|
|
| Total FG | 1st Half | 6/12 | 50.0% |
2nd Half | 10/22 | 45.5% |
Game | 16/34 | 47.1% |
| 3 PT FG | 1st Half | 1/2 | 50.0% |
2nd Half | 2/7 | 28.6% |
Game | 3/9 | 33.3% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 2/2 | 100% |
Game | 7/10 | 70.0% |
|
|
Home: Lincoln Railsplitters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Josh Gallagher | G |
2/4 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
0 | 2 | 2 |
0 | 1 | 18:40 |
| 3 | * Chris Bunch | G |
5/7 | 0/1 | 2/5 | 12 |
0 | 1 | 1 |
1 | 2 | 8 |
0 | 3 | 32:00 |
| 4 | * Cory Farmer | G |
6/9 | 3/6 | 0/0 | 15 |
2 | 1 | 3 |
1 | 3 | 4 |
0 | 2 | 32:00 |
| 5 | * Ryne Komnick | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 1 | 20:04 |
| 12 | Brian Whalen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | David Pickering | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | John Harmsen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | John Peters | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0:25 |
| 34 | Kyle Charron | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Derek Schrader | F |
4/7 | 0/2 | 0/0 | 8 |
1 | 3 | 4 |
1 | 1 | 2 |
0 | 1 | 19:03 |
| 42 | Cory Bruns | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Brock Werner | F |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:48 |
| 50 | * Erik Young | C |
4/9 | 0/0 | 2/3 | 10 |
0 | 2 | 2 |
0 | 3 | 0 |
0 | 2 | 29:59 |
| 52 | Brandin Heidbreder | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:01 |
| 54 | Josh Kirk | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 23/39 | 4/10 | 4/8 | 54 | 4 | 13 | 17 | 5 | 11 | 16 | 0 | 10 | 160 |
|---|
|
| Total FG | 1st Half | 12/22 | 54.5% |
2nd Half | 11/17 | 64.7% |
Game | 23/39 | 59.0% |
| 3 PT FG | 1st Half | 4/8 | 50.0% |
2nd Half | 0/2 | 0.00% |
Game | 4/10 | 40.0% |
| Free Throws | 1st Half | 1/1 | 100% |
2nd Half | 3/7 | 42.9% |
Game | 4/8 | 50.0% |
|
|
| DMHS | LCHS |
| DMHS | LCHS |
| DMHS | LCHS |
| Free Throw Pts | 7 | 4 |
3Pt Points | 9 | 12 |
Pts/Possession | 0.70 | 0.96 |
| Pts off Turnovers | 15 | 24 |
2nd Chance Points | 5 | 4 |
Pts off Bench | 8 | 11 |
| Total Rebounds | 21 | 17 |
Team Rebounds | 6 | 4 |
Dead Ball Reb | 3 | 1 |
| Off Rebound % | 31.6 | 21.1 |
Def Rebound % | 78.9 | 68.4 |
Total Rebound % | 55.3 | 44.7 |
| Technical Fouls | DMHS |
None |
| LCHS |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Decatur MacArthur Generals | 8 | 10 | 10 | 14 | 0 | 0 | 0 | 0 | 42 |
| Lincoln Railsplitters | 15 | 14 | 9 | 16 | 0 | 0 | 0 | 0 | 54 |
|