Visitors: Lincoln Railsplitters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Josh Gallagher | G |
1/2 | 0/1 | 1/1 | 3 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 17:06 |
| 3 | * Chris Bunch | G |
3/8 | 1/3 | 0/2 | 7 |
1 | 0 | 1 |
0 | 2 | 4 |
1 | 0 | 32:00 |
| 4 | * Cory Farmer | G |
4/12 | 4/7 | 2/3 | 14 |
1 | 1 | 2 |
3 | 1 | 4 |
0 | 0 | 32:00 |
| 5 | * Ryne Komnick | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 2 | 0 |
0 | 1 | 20:46 |
| 12 | Brian Whalen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | David Pickering | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | John Harmsen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | John Peters | F |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:22 |
| 34 | Kyle Charron | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Derek Schrader | F |
1/4 | 0/2 | 0/0 | 2 |
0 | 0 | 0 |
2 | 2 | 2 |
0 | 3 | 16:17 |
| 42 | Cory Bruns | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Brock Werner | F |
0/3 | 0/3 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 11:09 |
| 50 | * Erik Young | C |
4/6 | 0/1 | 4/5 | 12 |
1 | 1 | 2 |
2 | 2 | 2 |
1 | 1 | 28:20 |
| 52 | Brandin Heidbreder | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 54 | Josh Kirk | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 8 | 9 | | | | | | |
| Totals | | 14/36 | 6/18 | 7/11 | 41 | 4 | 11 | 15 | 9 | 9 | 15 | 2 | 5 | 160 |
|---|
|
| Total FG | 1st Half | 8/16 | 50.0% |
2nd Half | 6/20 | 30.0% |
Game | 14/36 | 38.9% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 3/13 | 23.1% |
Game | 6/18 | 33.3% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 5/8 | 62.5% |
Game | 7/11 | 63.6% |
|
|
Home: Peoria Central Lions |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Jacob Motteler | G |
1/3 | 0/2 | 3/5 | 5 |
2 | 0 | 2 |
0 | 0 | 1 |
0 | 0 | 21:12 |
| 5 | Terrance Smith | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Daniel Ruffin | G |
3/5 | 0/2 | 0/0 | 6 |
0 | 3 | 3 |
0 | 3 | 2 |
0 | 3 | 32:00 |
| 14 | * Shaun Livingston | G/F |
2/6 | 0/1 | 8/9 | 12 |
2 | 4 | 6 |
2 | 2 | 2 |
0 | 1 | 32:00 |
| 15 | Jermaine Dunigan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Payton Wadley | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Brandon Lee | G/G |
9/12 | 2/4 | 3/4 | 23 |
1 | 2 | 3 |
0 | 0 | 2 |
0 | 1 | 28:14 |
| 24 | Tyson Langhorn | G |
3/5 | 0/1 | 0/0 | 6 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 10:22 |
| 25 | Orlando Edwards | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * John Ruffin | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 6:22 |
| 33 | Brandon Foster | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * DeAndre Miranda | C |
6/13 | 0/1 | 3/4 | 15 |
5 | 4 | 9 |
1 | 0 | 0 |
0 | 0 | 29:50 |
| 40 | O'Bryan Jackson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Lesley Weatherspoon | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Reggie Russell | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 6 | 8 | | | | | | |
| Totals | | 24/44 | 2/11 | 17/22 | 67 | 12 | 19 | 31 | 3 | 5 | 8 | 0 | 5 | 160 |
|---|
|
| Total FG | 1st Half | 11/24 | 45.8% |
2nd Half | 13/20 | 65.0% |
Game | 24/44 | 54.5% |
| 3 PT FG | 1st Half | 0/7 | 0.00% |
2nd Half | 2/4 | 50.0% |
Game | 2/11 | 18.2% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 14/17 | 82.4% |
Game | 17/22 | 77.3% |
|
|
| LCHS | PCHS |
| LCHS | PCHS |
| LCHS | PCHS |
| Free Throw Pts | 7 | 17 |
3Pt Points | 18 | 6 |
Pts/Possession | 0.77 | 1.10 |
| Pts off Turnovers | 6 | 28 |
2nd Chance Points | 6 | 11 |
Pts off Bench | 5 | 11 |
| Total Rebounds | 15 | 31 |
Team Rebounds | 9 | 8 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 17.4 | 52.2 |
Def Rebound % | 47.8 | 82.6 |
Total Rebound % | 32.6 | 67.4 |
| Technical Fouls | LCHS |
None |
| PCHS |
Shaun Livingston |
| Officials | Steve Ficker, Mark Mayhood, Gary Gustafson |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lincoln Railsplitters | 16 | 5 | 9 | 11 | 0 | 0 | 0 | 0 | 41 |
| Peoria Central Lions | 10 | 15 | 16 | 26 | 0 | 0 | 0 | 0 | 67 |
|