|
LINCOLN
COMMUNITY HIGH SCHOOL |
|||||
|
|
|
|
|
|
|
|
NUMBER |
NAME |
HT. |
WT. |
YEAR |
POS. |
| 3 | Nathaniel Smith | 6'3" | 175 | 9 | G-F |
| 4 | Jordan Nelson | 5'10" | 135 | 9 | G |
| 5 | Alex Schonauer | 5'8" | 125 | 9 | G-F |
| 10 | Nathan Glazik | 5'6" | 125 | 9 | G |
| 12 | Bryan Carmitchel | 5'3" | 100 | 9 | G |
| 14 | Justin Brickney | 5'7" | 130 | 9 | G |
| 20 | Joey Burge | 5'7" | 125 | 9 | G |
| 22 | Corey Janssen | 5'5" | 130 | 9 | G |
| 24 | Stephen Duncan | 5'7" | 135 | 9 | G |
| 30 | Aaron Klemm | 5'11" | 130 | 9 | F |
| 32 | Brandon Miller | 5'10" | 130 | 9 | G-F |
| 40 | Austen Sturch | 5'7" | 140 | 9 | G-F |
| 42 | Dillon Leslie | 6'0" | 145 | 9 | F |
| 44 | Brant Coyne | 6'2" | 180 | 9 | F |
| 50 | Jason Buckles | 5'11" | 180 | 9 | F |
|
52 |
Ty Unger | 6'0" | 210 | 9 | F |
|
COACHES: Jared Shaner, Gregg Alexander & Ryan Cross
|
|||||
|
|
|
|
|
|
|