LINCOLN COMMUNITY HIGH SCHOOL |
|||||||
| TOURNAMENT LEADERS | |||||||
| LEADING SCORERS | |||||||
| NAME | SCHOOL | GAMES | 2 PT FG | 3 PT FG | FT | TOTAL | AVE |
| Gregg Alexander | LIN | 5 | 25 | 19 | 22 | 129 | 25.8 |
| Chad Tungate | LIN | 5 | 26 | 8 | 17 | 93 | 18.6 |
| Kevin Filipowicz | GUI | 4 | 16 | 10 | 7 | 69 | 17.3 |
| Aaron Robinson | GUI | 4 | 17 | 8 | 10 | 68 | 17.0 |
| Dameon Lewis | JEF | 4 | 21 | 3 | 16 | 67 | 16.8 |
| Brad Cooper | DAN | 5 | 15 | 11 | 18 | 81 | 16.2 |
| Michael Jones | DAN | 3 | 22 | 0 | 3 | 47 | 15.7 |
| De Aaron Williams | LIM | 5 | 30 | 0 | 5 | 65 | 13.0 |
| Juan Robinson | DAN | 5 | 13 | 11 | 6 | 65 | 13.0 |
| Travis Miller | PON | 4 | 19 | 1 | 4 | 45 | 11.3 |
| Cedric Ousley | GUI | 4 | 8 | 9 | 0 | 43 | 10.8 |
| Kevin Riley | LIM | 5 | 17 | 3 | 4 | 47 | 9.4 |
| Andy Vitzthum | PON | 3 | 11 | 0 | 4 | 26 | 8.7 |
| Dupree Powell | JEF | 4 | 12 | 1 | 6 | 33 | 8.3 |
| Austin Schulz | PON | 5 | 11 | 5 | 4 | 41 | 8.2 |
| Benjy Kennedy | PON | 5 | 8 | 5 | 9 | 40 | 8.0 |
| Paris Williams | LIN | 5 | 13 | 3 | 4 | 39 | 7.8 |
| Phil Schmidley | JEF | 4 | 10 | 2 | 2 | 28 | 7.0 |
| Adam Schonauer | LIN | 5 | 13 | 0 | 9 | 35 | 7.0 |
| Martin Williams | DAN | 5 | 12 | 1 | 3 | 30 | 6.0 |
| Andrea Carter | JEF | 3 | 6 | 2 | 0 | 18 | 6.0 |
| LEADING ASSISTS | |||||||
NAME |
SCHOOL | GAMES | ASSISTS | AVE | |||
| Juan Robinson | DAN | 5 | 23 | 4.6 | |||
| Paris Williams | LIN | 5 | 22 | 4.4 | |||
| Gregg Alexander | LIN | 5 | 20 | 4.0 | |||
| Aaron Robinson | GUI | 4 | 15 | 3.8 | |||
| Tierre Box | GUI | 4 | 12 | 3.0 | |||
| Kevin Riley | LIM | 5 | 15 | 3.0 | |||
| Chad Tungate | LIN | 5 | 15 | 3.0 | |||
| Quintin Jordan | JEF | 4 | 11 | 2.8 | |||
| LEADING REBOUNDERS | |||||||
| NAME | SCHOOL | GAMES | OFF | DEF | TOTAL | AVE | |
| Brad Cooper | DAN |
5 |
15 | 26 | 41 | 8.2 | |
| De Aaron Williams | LIM | 5 | 13 | 24 | 37 | 7.4 | |
| Andy Vizthum | PON | 3 | 8 | 12 | 20 | 6.7 | |
| Kevin Filipowicz | GUI | 4 | 9 | 17 | 26 | 6.5 | |
| Kevin Riley | LIM | 5 | 9 | 22 | 31 | 6.2 | |
| Aaron Robinson | GUI | 4 | 7 | 17 | 24 | 6.0 | |
| Juan Robinson | DAN | 5 | 3 | 26 | 29 | 5.8 | |
| Michael Jones | DAN | 3 |
8 | 9 | 17 | 5.7 | |
| Dameon Lewis | JEF | 4 | 6 | 16 | 22 | 5.5 | |
| Dominique Harris | JEF | 4 | 10 | 11 | 21 | 5.3 | |
| Gregg Alexander | LIN | 5 | 6 | 19 | 25 | 5.0 | |
| LEADING STEALS | |||||||
| NAME | SCHOOL | GAMES | STEALS | AVE | |||
| Gregg Alexander | LIN | 5 | 17 | 3.4 | |||
| Aaron Robinson | GUI | 4 | 10 | 2.5 | |||
| Travis Miller | PON | 4 | 10 | 2.5 | |||
| Andy Vizthum | PON | 3 | 7 | 2.3 | |||
| Chad Tungate | LIN | 5 | 11 | 2.2 | |||
| Martin Williams | DAN | 5 | 11 | 2.2 | |||
| Benjy Kennedy | PON | 5 | 9 | 1.8 | |||
| Kevin Riley | LIM | 5 | 9 | 1.8 | |||
| Paris Williams | LIN | 5 | 9 | 1.8 | |||
| Quintin Jordan | JEF | 4 | 7 | 1.8 | |||
| TEAM FREE THROW PERCENTAGE | |||||||
| NAME | MADE | ATT | PCT. | ||||
| DANVILLE | 36 | 49 | .735 | ||||
| LINCOLN | 62 | 90 | .689 | ||||
| ROCK. GUILFORD | 36 | 54 | .667 | ||||
| LIMESTONE | 22 | 37 | .595 | ||||
| ROCK. JEFFERSON | 44 | 74 | .595 | ||||
| PONTIAC | 28 | 52 | .538 | ||||
|
IN CASE OF THREE TEAM TIE, TEAM FREE THROW PERCENTAGE WILL BE USED IN DETERMINING THE CHAMPION OF THE TOURNAMENT |
|||||||