|
2002 LINCOLN RAILERS ROUND ROBIN TOURNAMENT |
|||||||
|
TOURNAMENT LEADERS |
|||||||
|
LEADING SCORERS |
|||||||
|
NAME |
SCHOOL |
GAMES |
2 PT FG |
3 PT FG |
FT |
TOTAL |
AVE. |
| Tyler Headean | Morton | 5 | 30 | 3 | 23 | 92 | 18.4 |
| Tommie Leddel | E. St. Louis | 5 | 65 | 2 | 17 | 87 | 17.4 |
| Rodney Williams | Manual | 5 | 15 | 13 | 9 | 78 | 15.6 |
| Brock Werner | Lincoln | 5 | 2 | 23 | 0 | 73 | 14.6 |
| Ollie Harrison | Danville | 5 | 17 | 10 | 6 | 70 | 14.0 |
| Cory Farmer | Lincoln | 5 | 12 | 8 | 21 | 69 | 13.8 |
| Erik Young | Lincoln | 5 | 29 | 0 | 11 | 69 | 13.8 |
| Aaron Williams | Manual | 5 | 27 | 1 | 11 | 68 | 13.6 |
| Ben Smidt | Morton | 5 | 23 | 1 | 12 | 61 | 12.2 |
| Mark Howlett | East St. Louis | 5 | 5 | 15 | 5 | 60 | 12.0 |
| Lance Deitz | Morton | 5 | 14 | 6 | 11 | 57 | 11.4 |
| Chris Bunch | Lincoln | 5 | 19 | 2 | 9 | 53 | 10.6 |
| LeStan Hoskins | Danville | 5 | 18 | 20 | 11 | 17 | 10.6 |
| Andre Brown | E. St. Louis | 5 | 20 | 1 | 7 | 50 | 10.0 |
| T.J. Wright | Rantoul | 5 | 11 | 6 | 4 | 44 | 8.8 |
| Oliver Demetrius | Danville | 5 | 12 | 3 | 8 | 41 | 8.2 |
|
LEADING ASSISTS |
|||||||
|
NAME |
SCHOOL |
GAMES |
ASSISTS |
AVE |
|||
| Cory Farmer | Lincoln | 5 | 23 | 4.6 | |||
| Lance Dietz | Morton | 5 | 22 | 4.4 | |||
| Josh McGee | Manual | 5 | 8 | 4.0 | |||
| Demetrius Oliver | Danville | 5 | 19 | 3.8 | |||
| Rodger Wilfred | E. St. Louis | 5 | 18 | 3.6 | |||
| C.J. McElmurry | Rantoul | 5 | 5 | 2.5 | |||
| Josh McGee | Manual | 5 | 11 | 2.2 | |||
| Derek Schrader | Lincoln | 5 | 11 | 2.2 | |||
| Chris Bunch | Lincoln | 5 | 10 | 2.0 | |||
| Joseph Herring | Danville | 5 | 4 | 2.0 | |||
| Ben Smidt | Morton | 5 | 10 | 2.0 | |||
| Josh Jackson | Manual | 4 | 7 | 1.8 | |||
| Rodney Williams | Manual | 5 | 8 | 1.6 | |||
|
LEADING REBOUNDERS |
|||||||
|
NAME |
SCHOOL |
GAMES |
OFF |
DEF |
TOTAL |
AVE |
|
| Ben Smidt | Morton | 5 | 19 | 23 | 42 | 8.4 | |
| Andre Brown | E. St. Louis | 5 | 11 | 28 | 39 | 7.8 | |
| LeStan Hoskins | Danville | 5 | 15 | 23 | 38 | 7.6 | |
| Tommie Leddell | E. St. Louis | 5 | 13 | 23 | 36 | 7.2 | |
| Erik Young | Lincoln | 5 | 15 | 14 | 29 | 5.8 | |
| Ollie Harrison | Danville | 5 | 9 | 19 | 28 | 5.6 | |
| Tyler Headean | Morton | 5 | 14 | 12 | 26 | 5.2 | |
| Tim Geil | Morton | 5 | 9 | 16 | 25 | 5.0 | |
| DeAndre Lott | Danville | 5 | 8 | 18 | 26 | 5.2 | |
| Aaron Williams | Manual | 5 | 10 | 13 | 23 | 4.6 | |
| Chris Bunch | Lincoln | 5 | 3 | 18 | 21 | 4.2 | |
| Cory Farmer | Lincoln | 5 | 5 | 16 | 21 | 4.2 | |
| Brian Stewart | Manual | 5 | 9 | 12 | 21 | 4.2 | |
| Rodney Williams | Manual | 5 | 7 | 14 | 21 | 4.2 | |
|
LEADING STEALS |
|||||||
|
NAME |
SCHOOL |
GAMES |
STEALS |
AVE |
|||
| Chris Bunch | Lincoln | 5 | 16 | 3.2 | |||
| Cory Farmer | Lincoln | 5 | 13 | 2.6 | |||
| Demetrius Oliver | Danville | 5 | 12 | 2.4 | |||
| Rodney Williams | Manual | 5 | 11 | 2.2 | |||
| Tommie Liddell | Manual | 5 | 10 | 2.0 | |||
| Lance Dietz | Morton | 5 | 9 | 1.8 | |||
| Mark Howlett | East St. Louis | 5 | 9 | 1.8 | |||
| Derek Schrader | Lincoln | 5 | 9 | 1.8 | |||
| Tim Geil | Morton | 5 | 8 | 1.6 | |||
| Pete Smidt | Morton | 5 | 8 | 1.6 | |||
| Andre Brown | East St. Louis | 5 | 7 | 1.4 | |||
| Joseph Herring | Danville | 5 | 7 | 1.4 | |||
| Brian Stewart | Manual | 5 | 7 | 1.4 | |||
| Jake Varner | Rantoul | 5 | 7 | 1.4 | |||
|
TEAM FREE THROW PERCENTAGE |
|||||||
|
SCHOOL |
MADE |
ATT |
PCT |
||||
|
Morton |
60 | 82 | .732 | ||||
|
Lincoln |
47 | 67 | .701 | ||||
| East St. Louis | 45 | 66 | .682 | ||||
|
Danville |
35 | 53 | .660 | ||||
|
Peoria Manual |
33 | 56 | .589 | ||||
| Rantoul | 25 | 57 | .439 | ||||