|
2003 LINCOLN RAILERS ROUND ROBIN TOURNAMENT |
|||||||
|
TOURNAMENT LEADERS |
|||||||
|
LEADING SCORERS |
|||||||
|
NAME |
SCHOOL |
GAMES |
2 PT FG |
3 PT FG |
FT |
TOTAL |
AVE. |
| Lance Deitz | Morton | 5 | 29 | 7 | 17 | 96 | 19.2 |
| Tommie Liddell | East St. Louis | 5 | 30 | 6 | 9 | 87 | 17.4 |
| Phil Russell | Peoria Manual | 5 | 17 | 16 | 5 | 87 | 17.4 |
| Ollie Harrison | Danville | 4 | 18 | 10 | 2 | 68 | 17.0 |
| Pete Smidt | Morton | 5 | 12 | 11 | 19 | 76 | 15.2 |
| Justin Peisker | Lincoln | 5 | 29 | 0 | 12 | 70 | 14.0 |
| Marl Howlett | East St. Louis | 5 | 11 | 12 | 7 | 65 | 13.0 |
| Tim Geil | Morton | 5 | 27 | 0 | 7 | 61 | 12.2 |
| LeStan Hopkins | Danville | 5 | 17 | 4 | 9 | 55 | 11.0 |
| Matt Schulter | Rantoul | 5 | 18 | 2 | 13 | 55 | 11.0 |
| Mikki Watkins | Peoria Manual | 5 | 18 | 5 | 2 | 53 | 10.6 |
| David Pickering | Lincoln | 5 | 14 | 7 | 3 | 52 | 10.4 |
| T.J. Wright | Rantoul | 5 | 10 | 8 | 6 | 50 | 10.0 |
|
LEADING ASSISTS |
|||||||
|
NAME |
SCHOOL |
GAMES |
ASSISTS |
AVE |
|||
| Tommie Liddell | East St. Louis | 5 | 23 | 4.6 | |||
| Lance Dietz | Morton | 5 | 15 | 3.0 | |||
| Kyle Gerdes | Morton | 5 | 11 | 2.2 | |||
| Demetrius Hightower | Danville | 5 | 11 | 2.2 | |||
| Brian Whalen | Lincoln | 5 | 11 | 2.2 | |||
| Roderick Johnson | Peoria Manual | 5 | 10 | 2.0 | |||
| Phil Russell | Peoria Manual | 5 | 10 | 2.0 | |||
| Mark Schick | Lincoln | 5 | 10 | 2.0 | |||
|
LEADING REBOUNDERS |
|||||||
|
NAME |
SCHOOL |
GAMES |
OFF |
DEF |
TOTAL |
AVE |
|
| Tommie Liddell | East St. Louis | 5 | 18 | 23 | 41 | 8.2 | |
| LeStan Hopkins | Danville | 5 | 12 | 22 | 34 | 6.8 | |
| Demario Smith | East St. Louis | 5 | 19 | 14 | 33 | 6.6 | |
| Mikki Watkins | Peoria Manual | 5 | 9 | 22 | 31 | 6.2 | |
| Tim Geil | Morton | 5 | 12 | 17 | 29 | 5.8 | |
| Mitch Williams | Rantoul | 5 | 7 | 19 | 26 | 5.2 | |
| Dean Lott-Hancock | Danville | 5 | 7 | 19 | 26 | 5.2 | |
|
LEADING STEALS |
|||||||
|
NAME |
SCHOOL |
GAMES |
STEALS |
AVE |
|||
| Tommie Liddell | East St. Louis | 5 | 16 | 3.2 | |||
| Cory Bruns | Lincoln | 5 | 14 | 2.8 | |||
| Pete Smidt | Morton | 5 | 14 | 2.8 | |||
| Phil Russell | Peoria Manual | 5 | 13 | 2.6 | |||
| Lance Dietz | Morton | 5 | 11 | 2.2 | |||
|
TEAM FREE THROW PERCENTAGE |
|||||||
|
SCHOOL |
MADE |
ATT |
PCT |
||||
|
Danville |
37 | 45 | .822 | ||||
|
Morton |
71 | 105 | .676 | ||||
| East St. Louis | 48 | 79 | .608 | ||||
| Rantoul | 36 | 61 | .590 | ||||
|
Peoria Manual |
27 | 47 | .574 | ||||
|
Lincoln |
43 | 75 | .573 | ||||