|
2004 LINCOLN RAILERS ROUND ROBIN TOURNAMENT |
|||||||
|
TOURNAMENT LEADERS |
|||||||
|
LEADING SCORERS |
|||||||
|
NAME |
SCHOOL |
GAMES |
2 PT FG |
3 PT FG |
FT |
TOTAL |
AVE. |
| John Harmsen | Lincoln | 5 | 6 | 25 | 7 | 94 | 18.8 |
| DJuan Stewart | Chicago Hubbard | 5 | 30 | 0 | 33 | 93 | 18.6 |
| Marcus Van | Chicago Curie | 5 | 31 | 0 | 24 | 86 | 17.2 |
| Brandon Holmes | East St. Louis | 5 | 23 | 2 | 16 | 68 | 13.6 |
| Bennie Lewis | East St. Louis | 5 | 10 | 8 | 19 | 63 | 12.6 |
| David Pickering | Lincoln | 5 | 10 | 12 | 6 | 62 | 12.4 |
| Pierre Russell | Chicago Hubbard | 5 | 17 | 6 | 10 | 62 | 12.4 |
| Alphonso Dillard | Peoria Manual | 5 | 19 | 3 | 12 | 59 | 11.8 |
| Sergio Lowe | Peoria Manual | 5 | 28 | 0 | 3 | 59 | 11.8 |
| George Gouard | Danville | 5 | 14 | 7 | 8 | 57 | 11.4 |
| Jeremy Jackson | Peoria Manual | 5 | 20 | 0 | 17 | 57 | 11.4 |
| Raymond Woods | East St. Louis | 5 | 18 | 1 | 10 | 49 | 9.8 |
| Breland McKnight | Peoria Manual | 5 | 15 | 5 | 2 | 47 | 9.4 |
| Demario Smith | East St. Louis | 5 | 19 | 0 | 9 | 47 | 9.4 |
| Darreon Ingram | Chicago Curie | 5 | 8 | 7 | 7 | 44 | 8.8 |
| Rodtavius Sykes | Danville | 5 | 16 | 1 | 5 | 40 | 8.0 |
| Eston Burns | Chicago Curie | 5 | 15 | 1 | 9 | 42 | 8.4 |
| Travis Albright | Danville | 5 | 12 | 4 | 5 | 41 | 8.3 |
| Jerrel Oliver | Chicago Curie | 5 | 3 | 11 | 2 | 41 | 8.2 |
| Matt Schick | Lincoln | 5 | 7 | 8 | 3 | 41 | 8.2 |
| Jerel Robertson | Danville | 4 | 10 | 1 | 9 | 32 | 8.0 |
|
LEADING ASSISTS |
|||||||
|
NAME |
SCHOOL |
GAMES |
ASSISTS |
AVE |
|||
| Alphonso Dillard | Peoria Manual | 5 | 21 | 4.2 | |||
| Aaron Johnson | Chicago Hubbard | 5 | 19 | 3.8 | |||
| George Gouard | Danville | 5 | 14 | 2.8 | |||
| David Pickering | Lincoln | 5 | 13 | 2.6 | |||
| Johnny Washington | Peoria Manual | 5 | 13 | 2.6 | |||
| Matt Schick | Lincoln | 5 | 12 | 2.4 | |||
| Daniel Taylor | Chicago Curie | 5 | 12 | 2.4 | |||
| Brandon Farmer | Lincoln | 5 | 11 | 2.2 | |||
| Darreon Ingram | Chicago Curie | 5 | 9 | 1.8 | |||
| Kristian Taylor | Chicago Curie | 5 | 9 | 1.8 | |||
| Jeremy Jackson | Peoria Manual | 5 | 8 | 1.6 | |||
| Mikki Watkins | Peoria Manual | 5 | 8 | 1.6 | |||
| Teejay White | East St. Louis | 5 | 8 | 1.6 | |||
| Curt Courtwright | Lincoln | 5 | 7 | 1.4 | |||
| Brandon Holmes | East St. Louis | 5 | 7 | 1.4 | |||
| Bennie Lewis | East St. Louis | 5 | 6 | 1.2 | |||
|
LEADING REBOUNDERS |
|||||||
|
NAME |
SCHOOL |
GAMES |
OFF |
DEF |
TOTAL |
AVE |
|
| Marcus Van | Chicago Curie | 5 | 31 | 31 | 62 | 12.4 | |
| Travis Albright | Danville | 5 | 9 | 25 | 34 | 6.8 | |
| Demario Smith | East St. Louis | 5 | 14 | 20 | 34 | 6.8 | |
| Sergio Lowe | Peoria Manual | 5 | 19 | 14 | 33 | 6.6 | |
| DJuan Stewart | Chicago Hubbard | 5 | 14 | 18 | 32 | 6.4 | |
| Andreas Coleman | Danville | 4 | 7 | 13 | 20 | 5.0 | |
| Breland McKnight | Peoria Manual | 5 | 5 | 18 | 23 | 4.6 | |
| Jeremy Jackson | Peoria Manual | 5 | 13 | 14 | 27 | 5.4 | |
| Bennie Lewis | East St. Louis | 5 | 7 | 15 | 22 | 4.4 | |
| David Pickering | Lincoln | 5 | 9 | 13 | 22 | 4.4 | |
| Jerel Robertson | Danville | 5 | 12 | 9 | 21 | 4.2 | |
|
LEADING STEALS |
|||||||
|
NAME |
SCHOOL |
GAMES |
STEALS |
AVE |
|||
| David Pickering | Lincoln | 5 | 13 | 2.6 | |||
| Aaron Johnson | Chicago Hubbard | 5 | 11 | 2.2 | |||
| George Gouard | Danville | 5 | 11 | 2.2 | |||
| Breland McKnight | Peoria Manual | 5 | 11 | 2.2 | |||
| Lawrence Callicott | Chicago Hubbard | 5 | 10 | 2.0 | |||
| Alphonso Dillard | Peoria Manual | 5 | 10 | 2.0 | |||
| Matt Schick | Lincoln | 5 | 10 | 2.0 | |||
| Brandon Holmes | East St. Louis | 5 | 8 | 1.6 | |||
| Jerel Robertson | Danville | 5 | 8 | 1.6 | |||
| Darreon Ingram | Chicago Curie | 5 | 7 | 1.4 | |||
| Bennie Lewis | East St. Louis | 5 | 7 | 1.4 | |||
| Daniel Taylor | Chicago Curie | 5 | 7 | 1.4 | |||
|
TEAM FREE THROW PERCENTAGE |
|||||||
|
SCHOOL |
MADE |
ATT |
PCT |
||||
| East St. Louis | 67 | 94 | .713 | ||||
| Lincoln | 25 | 40 | .625 | ||||
| Chicago Curie | 69 | 114 | .605 | ||||
| Chicago Hubbard | 71 | 103 | .575 | ||||
| Peoria Manual | 40 | 72 | .556 | ||||
| Danville | 33 | 60 | .550 | ||||