LINCOLN COMMUNITY HIGH SCHOOL |
|||||||
| TOURNAMENT LEADERS | |||||||
| LEADING SCORERS | |||||||
| NAME | SCHOOL | GAMES | 2 PT FG | 3 PT FG | FT | TOTAL | AVE |
| Brandon Farmer | Lincoln | 5 | 12 | 15 | 10 | 79 | 15.8 |
| Andrewa Coleman | Danville | 5 | 22 | 7 | 8 | 73 | 14.6 |
| Rod Sykes | Danville | 5 | 30 | 0 | 13 | 73 | 14.6 |
| Jeremy Jackson | Manual | 5 | 24 | 0 | 17 | 65 | 13.0 |
| Kenny Leverette | O'Fallon | 5 | 25 | 0 | 13 | 63 | 12.6 |
| Breland Knight | Manual | 4 | 19 | 3 | 2 | 49 | 12.3 |
| Kiyre Dunnigan | Manual | 5 | 17 | 7 | 5 | 60 | 12.0 |
| Eric Harris | E St Louis | 5 | 13 | 6 | 6 | 50 | 10.0 |
| LJ Watson | O'Fallon | 5 | 12 | 5 | 11 | 50 | 10.0 |
| Pontrez Hester | E St Louis | 5 | 11 | 8 | 3 | 49 | 9.8 |
| Matt Schick | Lincoln | 5 | 11 | 8 | 3 | 49 | 9.8 |
| John Washington | Manual | 5 | 12 | 3 | 13 | 46 | 9.2 |
| Vince Williams | Centennial | 5 | 9 | 3 | 16 | 43 | 8.6 |
| Justin Stewart | O'Fallon | 5 | 9 | 7 | 3 | 42 | 8.4 |
| Serio Lowe | Manual | 5 | 15 | 0 | 10 | 40 | 8.0 |
| Lamontric Wayne | E St Louis | 5 | 11 | 3 | 9 | 40 | 8.0 |
| LEADING ASSISTS | |||||||
NAME |
SCHOOL | GAMES | ASSISTS | AVE | |||
| Court Courtwirght | Lincoln | 5 | 17 | 3.4 | |||
| Jonathon Reed | Danville | 5 | 15 | 3.0 | |||
| Matt Schick | Lincoln | 5 | 14 | 2.8 | |||
| John Washington | Manual | 5 | 14 | 2.8 | |||
| LJ Watson | O'Fallon | 5 | 13 | 2.6 | |||
| Lamontric Wayne | E St Louis | 5 | 13 | 2.6 | |||
| Stanley Tyler | Danville | 5 | 9 | 1.8 | |||
| Justin Stewart | O'Fallon | 5 | 9 | 1.8 | |||
| Jeremy Jackson | Manual | 5 | 9 | 1.8 | |||
| Mike Locksley | Centennial | 5 | 6 | 1.6 | |||
| LEADING REBOUNDERS | |||||||
| NAME | SCHOOL | GAMES | OFF | DEF | TOTAL | AVE | |
| Rod Sykes | Danville | 5 | 14 | 27 | 41 | 8.2 | |
| Brandon Harold | E St. Louis | 5 | 18 | 19 | 37 | 7.4 | |
| Brad Copelin | O'Fallon | 5 | 9 | 27 | 36 | 7.2 | |
| Mikel Leshoure | Centennial | 5 | 7 | 27 | 34 | 6.8 | |
| Kenny Leverette | O'Fallon | 5 | 15 | 15 | 30 | 6.0 | |
| Mreland McKnight | Manual | 4 | 6 | 18 | 24 | 6.0 | |
| Serio Lowe | Manual | 5 | 13 | 16 | 29 | 5.8 | |
| Jeremy Jackson | Manual | 5 | 16 | 12 | 28 | 5.6 | |
| Brandon Farmer | Lincoln | 5 | 10 | 15 | 25 | 5.0 | |
| Eric Harris | O'Fallon | 5 | 11 | 14 | 25 | 5.0 | |
| Lamontric Wayne | E St Louis | 5 | 11 | 12 | 23 | 4.6 | |
| LJ Watson |
O'Fallon |
5 | 8 | 14 | 22 | 4.4 | |
| Andreas Coleman | Danville | 5 | 6 | 15 | 21 | 4.2 | |
| Kiyre Dunningan | Manual | 5 | 8 | 13 | 21 | 4.2 | |
| Tyler Clasey | Centennial | 5 | 12 | 8 | 20 | 4.0 | |
| Chris Little | E St Louis | 4 | 4 | 12 | 16 | 4.0 | |
| Matt Schick | Lincoln | 5 | 6 | 14 | 20 | 4.0 | |
| Vince Williams | Centennial | 5 | 8 | 12 | 20 | 4.0 | |
| LEADING STEALS | |||||||
| NAME | SCHOOL | GAMES | STEALS | AVE | |||
| Curt Curtwright | Lincoln | 5 | 12 | 2.4 | |||
| Jeremy Jackson | Manual | 5 | 12 | 2.4 | |||
| Jeff Oller | Lincoln | 5 | 10 | 2.0 | |||
| John Washington | Manual | 5 | 10 | 2.0 | |||
| Kenny Leverette | O'Fallon | 5 | 9 | 1.8 | |||
| Lamontric Wayne | E St Louis | 5 | 9 | 1.8 | |||
| Brandon Farmer | Lincoln | 5 | 8 | 1.6 | |||
| Dehrich Richardson | Manual | 5 | 7 | 1.4 | |||
| Pontrez Hester | E St Louis | 5 | 6 | 1.2 | |||
| Mikel Leshoure | Centennial | 5 | 6 | 1.2 | |||
| Rod Sykes | Danville | 5 | 6 | 1.2 | |||
| Kiyre Dinnigan | Manual | 5 | 5 | 1.0 | |||
| Keith Burton | O'Fallon | 5 | 5 | 1.0 | |||
| Matt Schick | Lincoln | 5 | 5 | 1.0 | |||
| TEAM FREE THROW PERCENTAGE | |||||||
| NAME | MADE | ATT | PCT. | ||||
| LINCOLN | 36 | 50 | .720 | ||||
| PEORIA MANUAL | 51 | 72 | .708 | ||||
| O'FALLON | 38 | 55 | .691 | ||||
| CENTENNIAL | 51 | 76 | .671 | ||||
| DANVILLE | 40 | 80 | .500 | ||||
| EAST ST. LOUIS | 25 | 50 | .500 | ||||
|
IN CASE OF THREE TEAM TIE, TEAM FREE THROW
|
|||||||
| TEAM OFFENSE | |||||||
| NAME | GAMES | POINTS | AVERAGE | ||||
| O'FALLON | 5 | 306 | 61.2 | ||||
| DANVILLE | 5 | 274 | 54.8 | ||||
| PEORIA MANUAL | 5 | 272 | 54.4 | ||||
| EAST ST. LOUIS | 5 | 245 | 49.0 | ||||
| LINCOLN | 5 | 235 | 47.0 | ||||
| CENTENNIAL | 5 | 211 | 42.2 | ||||
| TEAM DEFENSE | |||||||
| NAME | GAMES | POINTS | AVERAGE | ||||
| LINCOLN | 5 | 201 | 40.2 | ||||
| DANVILLE | 5 | 242 | 48.4 | ||||
| O'FALLON | 5 | 259 | 51.8 | ||||
| CENTENNIAL | 5 | 271 | 54.2 | ||||
| PEORIA MANUAL | 5 | 284 | 56.8 | ||||
| EAST ST. LOUIS | 5 | 286 | 57.2 | ||||