LINCOLN COMMUNITY HIGH SCHOOL |
|||||||
| TOURNAMENT LEADERS | |||||||
| LEADING SCORERS | |||||||
| NAME | SCHOOL | GAMES | 2 PT FG | 3 PT FG | FT | TOTAL | AVE |
| Jared Woolford | O'Fallon | 5 | 25 | 6 | 16 | 84 | 16.8 |
| Brock Conley | O'Fallon | 5 | 19 | 13 | 4 | 81 | 16.2 |
| Kenny Leverette | O'Fallon | 5 | 28 | 0 | 24 | 80 | 16.0 |
| Paris Gulley | Manual | 5 | 25 | 6 | 8 | 76 | 15.2 |
| Chris Little | E. St. Louis | 5 | 31 | 1 | 10 | 75 | 15.0 |
| James Kinney | Centennial | 5 | 14 | 12 | 11 | 75 | 15.0 |
| Durand Sain | E. St. Louis | 5 | 14 | 10 | 15 | 73 | 14.6 |
| Rayvonte Rice | Centennial | 5 | 23 | 5 | 9 | 70 | 14.0 |
| Davion Allen | Danville | 5 | 19 | 4 | 18 | 68 | 13.6 |
| Ben Brackney | Lincoln | 5 | 11 | 8 | 10 | 56 | 11.2 |
| Terrell Duckwork | Danville | 5 | 14 | 7 | 7 | 56 | 11.2 |
| Julian Washington | Manual | 5 | 21 | 1 | 6 | 51 | 10.2 |
| Mikel Brigham | Danville | 4 | 22 | 0 | 5 | 49 | 12.3 |
| Keith Burton | O'Fallon | 5 | 18 | 2 | 4 | 46 | 9.2 |
| Akeenen Hunt | Centennial | 5 | 16 | 1 | 10 | 45 | 9.0 |
| Tyler Stefan | Centennial | 5 | 7 | 10 | 0 | 44 | 8.8 |
| Cameron Meyer | O'Fallon | 5 | 8 | 4 | 13 | 41 | 8.2 |
| Brandon Harold | E. St. Louis | 5 | 20 | 0 | 1 | 41 | 8.20 |
| Jacob Harnacke | Lincoln | 5 | 6 | 9 | 0 | 39 | 7.8 |
| Jordan Nelson | Lincoln | 5 | 2 | 8 | 7 | 35 | 7.0 |
| Lawyer Crowder | Manual | 5 | 17 | 0 | 1 | 35 | 7.0 |
| LEADING ASSISTS | |||||||
NAME |
SCHOOL | GAMES | ASSISTS | AVE | |||
| Kenny Leverette | O'Fallon | 5 | 22 | 4.4 | |||
| James Kinney | Centennial | 5 | 19 | 3.8 | |||
| Tyler Stefan | Centennial | 5 | 15 | 3.0 | |||
| Kyle Frick | Lincoln | 5 | 13 | 2.6 | |||
| Jared Woolford | O'Fallon | 5 | 13 | 2.6 | |||
| Keith Burton | O'Fallon | 5 | 12 | 2.4 | |||
| Marvin Jordan | Manual | 5 | 12 | 2.4 | |||
| Durand Sain | E. St. Louis | 5 | 10 | 2.0 | |||
| Davion Allen | Danville | 5 | 9 | 1.8 | |||
| Julian Washington | Manual | 5 | 9 | 1.8 | |||
| Louie Schonauer | Lincoln | 5 | 8 | 1.6 | |||
| Paris Gulley | Manual | 5 | 8 | 1.6 | |||
| Lawyer Crowder | Manual | 5 | 8 | 1.6 | |||
| CJ March | Manual | 5 | 8 | 1.6 | |||
| LEADING REBOUNDERS | |||||||
| NAME | SCHOOL | GAMES | OFF | DEF | TOTAL | AVE | |
| Mikel Brigham | Danville | 4 | 21 | 26 | 47 | 11.80 | |
| Jared Woolford | O'Fallon | 5 | 21 | 23 | 44 | 8.80 | |
| Brandon Harold | E. St. Louis | 5 | 19 | 23 | 42 | 8.40 | |
| Chris Little | E. St. Louis | 5 | 21 | 21 | 42 | 8.40 | |
| Kenny Leverette | O'Fallon | 5 | 15 | 23 | 38 | 7.60 | |
| James Kinney | Centennial | 5 | 7 | 22 | 29 | 5.80 | |
| Collis Lillard | Danville | 4 | 9 | 14 | 23 | 5.75 | |
| Brock Conley | O'Fallon | 5 | 7 | 18 | 25 | 5.00 | |
| Durand Sain | E. St. Louis | 5 | 12 | 11 | 23 | 4.60 | |
| Keith Burton | O'Fallon | 5 | 4 | 18 | 22 | 4.40 | |
| Lawyer Crowder | Manual | 5 | 10 | 11 | 21 | 4.20 | |
| Ramon Rias | E. St. Louis | 5 | 11 | 10 | 21 | 4.20 | |
| Tyron Smith | Centennial | 5 | 7 | 14 | 21 | 4.20 | |
| LEADING STEALS | |||||||
| NAME | SCHOOL | GAMES | STEALS | AVE | |||
| Julian Washington | Manual | 5 | 11 | 2.2 | |||
| Kenny Leverette | O'Fallon | 5 | 10 | 2.0 | |||
| Jacob Harnacke | Lincoln | 5 | 9 | 1.8 | |||
| Davion Allen | Danville | 5 | 8 | 1.6 | |||
| Kyle Frick | Lincoln | 5 | 7 | 1.4 | |||
| Mikel Brigham | Danville | 5 | 7 | 1.4 | |||
| CJ March | Manual | 5 | 7 | 1.4 | |||
| Chance Fink | Lincoln | 5 | 6 | 1.2 | |||
| Cameron Meyer | O'Fallon | 5 | 6 | 1.2 | |||
| Durand Sain | E. St. Louis | 5 | 6 | 1.2 | |||
| Keith Burton | O'Fallon | 5 | 5 | 1.0 | |||
| Chris Little | E. St. Louis | 5 | 5 | 1.0 | |||
| TEAM FREE THROW PERCENTAGE | |||||||
| NAME | MADE | ATT | PCT. | ||||
| O'FALLON | 69 | 91 | .758 | ||||
| LINCOLN | 33 | 44 | .750 | ||||
| PEORIA MANUAL | 39 | 56 | .696 | ||||
| CENTENNIAL | 44 | 64 | .688 | ||||
| DANVILLE | 39 | 62 | .629 | ||||
| EAST ST. LOUIS | 38 | 75 | .507 | ||||
|
IN CASE OF THREE TEAM TIE, TEAM FREE THROW
|
|||||||
| TEAM OFFENSE | |||||||
| NAME | GAMES | POINTS | AVERAGE | ||||
| O'FALLON | 5 | 386 | 77.2 | ||||
| CENTENNIAL | 5 | 370 | 74.0 | ||||
| EAST ST. LOUIS | 5 | 309 | 61.8 | ||||
| PEORIA MANUAL | 5 | 308 | 61.6 | ||||
| DANVILLE | 5 | 275 | 55.0 | ||||
| LINCOLN | 5 | 248 | 49.6 | ||||
| TEAM DEFENSE | |||||||
| NAME | GAMES | POINTS | AVERAGE | ||||
| LINCOLN | 5 | 285 | 57.0 | ||||
| PEORIA MANUAL | 5 | 294 | 58.8 | ||||
| EAST ST. LOUIS | 5 | 326 | 65.2 | ||||
| CENTENNIAL | 5 | 327 | 65.4 | ||||
| O'FALLON | 5 | 329 | 65.8 | ||||
| DANVILLE | 5 | 335 | 67.0 | ||||