LINCOLN COMMUNITY HIGH SCHOOL
ROY S. ANDERSON GYMNASIUM RECORDS

YEAR RECORD YEAR RECORD YEAR RECORD
1958-59 7-6 1975-76 7-3 1992-93 7-6
1959-60 10-3 1976-77 12-1 1993-94 13-2
1960-61 5-7 1977-78 12-0 1994-95 13-1
1961-62 6-5 1978-79 11-2 1995-96 10-3
1962-63 7-5 1979-80 12-0 1996-97 15-2
1963-64 6-3 1980-81 13-0 1997-98 13-1
1964-65 7-7 1981-82 6-6 1998-99 14-0
1965-66 9-1 1982-83 10-3 1999-00 11-4
1966-67 4-5 1983-84 10-0 2000-01 11-2
1967-68 11-1 1984-85 12-3 2001-02 12-4
1968-69 7-1 1985-86 12-1 2002-03 14-0
1969-70 12-0 1986-87 12-1 2003-04 11-3
1970-71 7-2 1987-88 9-3 2004-05 12-1
1971-72 8-3 1988-89 11-1 2005-06 13-4
1972-73 15-0 1989-90 2-10 2006-07 13-1
1973-74 8-5   1990-91 10-2   2007-08 6-9
1974-75 7-7   1991-92 14-1      
               
               
GAMES WINS LOSSES PCT.
640 499 141 .780