| DAY | DATE | OPPONENT | LOCATION | RESULTS |
RECORD |
| Fri | Dec 6 | Springfield S-H Griffin | Spfld S-H Griffin | 49-57 | 0-1 |
| Mon | Dec 9 | Clinton | Lincoln | 61-43 | 1-1 |
| Tue | Dec 10 | Springfield Southeast | Spfld Southeast | 65-42 | 2-1 |
| Fri | Dec 13 | Taylorville | Lincoln | 45-29 | 3-1 |
| Sat | Dec 14 | Kankakee | Lincoln | 44-53 | 3-2 |
| Fri | Dec 20 | Springfield | Lincoln | 69-66 OT | 4-2 |
| Fri | Jan 3 | Springfield Southeast | Lincoln | 45-48 | 4-3 |
| Sat | Jan 4 | Jerseyville | Jerseyville | 49-47 | 5-3 |
| Fri | Jan 10 | Springfield Lanphier | Spfld Lanphier | 70-35 | 6-3 |
| Sat | Jan 18 | Pekin | Pekin | 39-49 | 6-4 |
| Mon | Jan 27 | Glenwood
Tournament Springfield |
Chatham |
54-50 |
7-4 |
| Wed | Jan 29 | Glenwood
Tournament Springfield S-H Griffin |
Chatham |
58-52 |
8-4 |
| Thu | Jan 30 | Glenwood
Tournament Springfield Southeast |
Chatham |
57-54 |
9-4 |
| Fri | Jan 31 | Jacksonville | Jacksonville | 34-43 | 9-5 |
| Sat | Feb 1 | Springfield | Springfield | 57-51 | 10-5 |
| Fri | Feb 7 | Chatham-Glenwood | Lincoln | 36-50 | 10-6 |
| Sat. | Feb 8 | Rochester | Rochester | 54-44 | 11-6 |
| Fri | Feb 14 | Springfield S-H Griffin | Lincoln | 51-52 | 11-7 |
| Sat | Feb 22 | Peoria Woodruff | Peoria Woodruff | 49-43 | 12-7 |
| Sat | Feb 15 | Moline | Moline | 42-55 | 12-8 |
| Wed | Feb 26 |
Taylorville RR Tournament Jacksonville |
Taylorville |
61-45 |
13-8 |
| Fri | Feb 28 | Springfield Lanphier | Lincoln | 56-40 | 14-8 |
| Sat | Mar 1 |
Taylorville RR Tournament Taylorville Chatham-Glenwood |
Taylorville |
52-36 45-31 |
15-8 16-8 |
| HEAD SOPHOMORE COACH: Josh Komnick | |||||