| DAY | DATE | OPPONENT | LOCATION | RESULTS |
RECORD |
| Fri | Dec 5 | Jacksonville | Lincoln | 66-34 | 1-0 |
| Mon | Dec 8 | Clinton | Clinton | 68-61 | 2-0 |
| Fri | Dec 12 | Chatham Glenwood | Lincoln | 53-35 | 3-0 |
| Fri | Dec 19 | Taylorville | Taylorville | 59-57 | 4-0 |
| Fri | Jan 2 | Springfield Lanphier | Lincoln | 51-30 | 5-0 |
| Sat | Jan 3 | Jerseyville | Lincoln | 64-41 | 6-0 |
| Mon | Jan 5 | Rochester | Lincoln | 61-42 | 7-0 |
| Fri | Jan 9 | Springfield Southeast | Spfld Southeast | 50-60 | 7-1 |
| Sat | Jan 10 | Freeport | Freeport | 73-37 | 8-1 |
| Fri | Jan 16 | Springfield | Lincoln | 64-48 | 9-1 |
| Mon | Jan 26 |
Glenwood Winter Classic Taylorville |
Chatham |
64-54 |
10-1 |
| Wed | Jan 28 |
Glenwood Winter Classic Springfield S-H Griffin |
Chatham |
58-60 |
10-2 |
| Thur | Jan 29 |
Glenwood Winter Classic Chatham Glenwood |
Chatham |
48-43 |
11-2 |
| Sat | Jan 31 | Canton | Canton | 57-36 | 12-2 |
| Fri | Feb 6 | Springfield Lanphier | Spfld Lanphier | 45-42 | 13-2 |
| Sat | Feb 7 | Normal West | Lincoln | 48-46 | 14-2 |
| Fri | Feb 13 | Springfield Southeast | Lincoln | 60-37 | 15-2 |
| Tue | Feb 17 | Springfield S-H Griffin | Spfld S-H Griffin | 58-48 | 16-2 |
| Fri | Feb 20 | Springfield | Springfield | 53-60 | 16-3 |
| Sat | Feb 21 | Peoria Woodruff | Lincoln | 70-26 | 17-3 |
| Wed | Feb 25 |
Lincoln Sophomore RR Jacksonville |
Lincoln |
37-41 |
17-4 |
| Fri | Feb 27 | Springfield S-H Griffin | Lincoln | 60-67 OT | 17-5 |
| Sat | Feb 28 |
Lincoln Sophomore RR Taylorville Chatham-Glenwood |
Lincoln |
63-35 55-53 OT |
18-5 19-5 |
Coach: Josh Komnick |